Delayed hospital discharges: total pathway of care delays and total days delayed, April 2023 onwards
Contents
Data values | Data description | Local health board | local authority of residence | Reason for delay | Date |
---|---|---|---|---|---|
179 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | May 2023 |
522 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | June 2023 |
335 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | July 2023 |
169 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | August 2023 |
80 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | September 2023 |
157 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | October 2023 |
221 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | November 2023 |
131 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | December 2023 |
35 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | January 2024 |
36 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | February 2024 |
32 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | March 2024 |
74 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | April 2024 |
257 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | May 2024 |
123 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | June 2024 |
74 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | July 2024 |
125 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | August 2024 |
90 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | September 2024 |
66 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | November 2024 |
31 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | December 2024 |
38 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | January 2025 |
45 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | February 2025 |
183 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | March 2025 |
50 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | April 2025 |
98 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | May 2025 |
173 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | July 2025 |
82 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disagreements /Legislation | August 2025 |
81 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family care home choice | April 2023 |
136 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family care home choice | May 2023 |
167 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family care home choice | June 2023 |
229 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family care home choice | July 2023 |
90 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family care home choice | August 2023 |
81 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient/ family dispute CHC outcome | April 2023 |
27 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient/ family dispute CHC outcome | August 2023 |
34 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient/ family dispute CHC outcome | November 2023 |
55 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient / family disputing and/or delaying to participate in financial assessment | May 2024 |
43 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2023 |
13 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | June 2023 |
90 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2023 |
67 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | September 2023 |
157 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | October 2023 |
135 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | November 2023 |
75 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | December 2023 |
34 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | February 2024 |
54 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | April 2024 |
175 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2024 |
117 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | June 2024 |
74 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2024 |
96 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | August 2024 |
40 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | September 2024 |
32 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | November 2024 |
31 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | December 2024 |
19 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | January 2025 |
24 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | February 2025 |
22 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | March 2025 |
50 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | April 2025 |
16 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2025 |
74 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2025 |
82 | count of days delayed | Aneurin Bevan University Health Board | Newport | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | August 2025 |
64 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | April 2023 |
196 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | June 2023 |
16 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | July 2023 |
5 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | August 2023 |
12 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | December 2023 |
21 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | March 2024 |
19 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | April 2024 |
6 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | June 2024 |
2 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | November 2024 |
82 | count of days delayed | Aneurin Bevan University Health Board | Newport | Disputes between agencies | May 2025 |
47 | count of days delayed | Aneurin Bevan University Health Board | Newport | Intervention by patient's legal representation | August 2023 |
7 | count of days delayed | Aneurin Bevan University Health Board | Newport | Intervention by patient's legal representation | November 2023 |
34 | count of days delayed | Aneurin Bevan University Health Board | Newport | Intervention by patient's legal representation | December 2023 |
48 | count of days delayed | Aneurin Bevan University Health Board | Newport | Intervention by patient's legal representation | September 2024 |
4 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | April 2023 |
34 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | June 2023 |
8 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | September 2023 |
11 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | March 2024 |
27 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | May 2024 |
20 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | August 2024 |
32 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | November 2024 |
33 | count of days delayed | Aneurin Bevan University Health Board | Newport | Mental Capacity | March 2025 |
112 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | June 2023 |
5 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | September 2023 |
45 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | November 2023 |
10 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | December 2023 |
35 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | January 2024 |
2 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | February 2024 |
1 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | April 2024 |
9 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | August 2024 |
2 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | September 2024 |
19 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | January 2025 |
21 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | February 2025 |
99 | count of days delayed | Aneurin Bevan University Health Board | Newport | Safeguarding issues impacting discharge arrangements | July 2025 |
160 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | April 2023 |
196 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | May 2023 |
95 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | June 2023 |
244 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | July 2023 |
488 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | August 2023 |
646 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | September 2023 |
390 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | October 2023 |
391 | count of days delayed | Aneurin Bevan University Health Board | Newport | Care Home placement arrangements | November 2023 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Official statistics
- Data provider
- NHS Delivery Unit
- Data source
- Pathways of Care Delays
Data notes
Overview
- Summary of dataset and variables
The Pathway of Care Delays data identifies patients with a discharge delay, and the reason for the delay, at a given point each month.
A delayed discharge occurs when a patient who is clinically ready for discharge cannot leave hospital because the necessary ongoing care and support or suitable accommodation for them is not yet accessible.
The data represent the number of adults occupying an NHS hospital bed, who were 'clinically optimised' ready to return home or move on to the next stage of care, that experienced a delay in their transfer of more than 48 hours beyond the point they were clinically optimised. 'Next stage of care' refers to all destinations outside of NHS hospitals. Data for local health board provider, relates to the local health board where the service was being provided and where the delay was experienced. This will include data from patients who reside from areas outside of the local health boards usual coverage. E.g. a service could be provided in the Cardiff and Vale health board, but the patient may reside in Bridgend (which is usually covered by Cwm Taf Morgannwg).
- Data collection or calculation
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
- Statistical quality
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
At the start of the COVID-19 pandemic, the Welsh Government suspended delayed transfers of care (DTOC) reporting requirements, along with many other datasets. The Welsh Government introduced the COVID-19 Discharge Requirements, which included an updated discharge process with increased focus on rehabilitation and reablement to improve patient flow and support better outcomes. From July 2020, delayed discharge data were collected as management information on a weekly basis. These data were not formally validated. Subsequently a formal replacement, Pathways of Care Delays (POCD) has been developed and tested to replace DTOC. This system has now been rolled out across all Local Health Boards & Local Authorities and the first fully validated and quality assured data are available from april 2023. Welsh Government discharge guidance (COVID-19 Discharge Requirements) sets out the default approach to hospital discharges – the Discharge to Recover then Assess (D2RA) pathways (or 'recovery pathways').
The D2RA approach is based on evidence of better outcomes for people who transfer as soon as possible to their usual residence or other suitable care setting for rehabilitation or reablement prior to assessments for longer term care. A D2RA pathway (or recovery pathway) could be in a person’s own home, in a community hospital or in an alternative step-down setting.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales