Delayed hospital discharges: total pathway of care delays and total days delayed, April 2023 onwards
Contents
Data values | Data description | Local health board | local authority of residence | Reason for delay | Date |
---|---|---|---|---|---|
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | November 2024 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | December 2024 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | February 2025 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | May 2025 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | June 2025 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | July 2025 |
1 | count of delays | Wales | Wales | Patient / family disputing and/or delaying to participate in financial assessment | August 2025 |
19 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | April 2023 |
24 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2023 |
29 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | June 2023 |
21 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2023 |
21 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | August 2023 |
33 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | September 2023 |
32 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | October 2023 |
30 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | November 2023 |
15 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | December 2023 |
11 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | January 2024 |
26 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | February 2024 |
26 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | March 2024 |
39 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | April 2024 |
33 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2024 |
36 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | June 2024 |
35 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2024 |
27 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | August 2024 |
41 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | September 2024 |
18 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | October 2024 |
33 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | November 2024 |
23 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | December 2024 |
31 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | January 2025 |
34 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | February 2025 |
29 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | March 2025 |
33 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | April 2025 |
34 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | May 2025 |
43 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | June 2025 |
47 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | July 2025 |
32 | count of delays | Wales | Wales | Patient /family disputing and/or delaying to move to any stage of care / next stage of discharge | August 2025 |
4 | count of delays | Wales | Wales | Disputes between agencies | April 2023 |
6 | count of delays | Wales | Wales | Disputes between agencies | May 2023 |
8 | count of delays | Wales | Wales | Disputes between agencies | June 2023 |
5 | count of delays | Wales | Wales | Disputes between agencies | July 2023 |
4 | count of delays | Wales | Wales | Disputes between agencies | August 2023 |
5 | count of delays | Wales | Wales | Disputes between agencies | September 2023 |
3 | count of delays | Wales | Wales | Disputes between agencies | October 2023 |
4 | count of delays | Wales | Wales | Disputes between agencies | November 2023 |
11 | count of delays | Wales | Wales | Disputes between agencies | December 2023 |
4 | count of delays | Wales | Wales | Disputes between agencies | January 2024 |
4 | count of delays | Wales | Wales | Disputes between agencies | February 2024 |
10 | count of delays | Wales | Wales | Disputes between agencies | March 2024 |
12 | count of delays | Wales | Wales | Disputes between agencies | April 2024 |
4 | count of delays | Wales | Wales | Disputes between agencies | May 2024 |
9 | count of delays | Wales | Wales | Disputes between agencies | June 2024 |
4 | count of delays | Wales | Wales | Disputes between agencies | July 2024 |
4 | count of delays | Wales | Wales | Disputes between agencies | August 2024 |
6 | count of delays | Wales | Wales | Disputes between agencies | September 2024 |
3 | count of delays | Wales | Wales | Disputes between agencies | October 2024 |
5 | count of delays | Wales | Wales | Disputes between agencies | November 2024 |
3 | count of delays | Wales | Wales | Disputes between agencies | December 2024 |
3 | count of delays | Wales | Wales | Disputes between agencies | January 2025 |
2 | count of delays | Wales | Wales | Disputes between agencies | February 2025 |
4 | count of delays | Wales | Wales | Disputes between agencies | March 2025 |
5 | count of delays | Wales | Wales | Disputes between agencies | April 2025 |
10 | count of delays | Wales | Wales | Disputes between agencies | May 2025 |
6 | count of delays | Wales | Wales | Disputes between agencies | June 2025 |
6 | count of delays | Wales | Wales | Disputes between agencies | July 2025 |
3 | count of delays | Wales | Wales | Disputes between agencies | August 2025 |
1 | count of delays | Wales | Wales | Intervention by patient's legal representation | May 2023 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | June 2023 |
1 | count of delays | Wales | Wales | Intervention by patient's legal representation | July 2023 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | August 2023 |
1 | count of delays | Wales | Wales | Intervention by patient's legal representation | September 2023 |
2 | count of delays | Wales | Wales | Intervention by patient's legal representation | October 2023 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | November 2023 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | December 2023 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | January 2024 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | February 2024 |
2 | count of delays | Wales | Wales | Intervention by patient's legal representation | March 2024 |
1 | count of delays | Wales | Wales | Intervention by patient's legal representation | April 2024 |
6 | count of delays | Wales | Wales | Intervention by patient's legal representation | May 2024 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | June 2024 |
7 | count of delays | Wales | Wales | Intervention by patient's legal representation | July 2024 |
5 | count of delays | Wales | Wales | Intervention by patient's legal representation | August 2024 |
3 | count of delays | Wales | Wales | Intervention by patient's legal representation | September 2024 |
2 | count of delays | Wales | Wales | Intervention by patient's legal representation | October 2024 |
3 | count of delays | Wales | Wales | Intervention by patient's legal representation | November 2024 |
3 | count of delays | Wales | Wales | Intervention by patient's legal representation | December 2024 |
4 | count of delays | Wales | Wales | Intervention by patient's legal representation | February 2025 |
3 | count of delays | Wales | Wales | Intervention by patient's legal representation | March 2025 |
5 | count of delays | Wales | Wales | Intervention by patient's legal representation | April 2025 |
3 | count of delays | Wales | Wales | Intervention by patient's legal representation | May 2025 |
7 | count of delays | Wales | Wales | Intervention by patient's legal representation | June 2025 |
2 | count of delays | Wales | Wales | Intervention by patient's legal representation | July 2025 |
32 | count of delays | Wales | Wales | Mental Capacity | April 2023 |
31 | count of delays | Wales | Wales | Mental Capacity | May 2023 |
48 | count of delays | Wales | Wales | Mental Capacity | June 2023 |
46 | count of delays | Wales | Wales | Mental Capacity | July 2023 |
33 | count of delays | Wales | Wales | Mental Capacity | August 2023 |
52 | count of delays | Wales | Wales | Mental Capacity | September 2023 |
50 | count of delays | Wales | Wales | Mental Capacity | October 2023 |
42 | count of delays | Wales | Wales | Mental Capacity | November 2023 |
41 | count of delays | Wales | Wales | Mental Capacity | December 2023 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- 23 October 2025
- Designation
- Official statistics
- Data provider
- NHS Delivery Unit
- Data source
- Pathways of Care Delays
Data notes
Overview
- Summary of dataset and variables
The Pathway of Care Delays data identifies patients with a discharge delay, and the reason for the delay, at a given point each month.
A delayed discharge occurs when a patient who is clinically ready for discharge cannot leave hospital because the necessary ongoing care and support or suitable accommodation for them is not yet accessible.
The data represent the number of adults occupying an NHS hospital bed, who were 'clinically optimised' ready to return home or move on to the next stage of care, that experienced a delay in their transfer of more than 48 hours beyond the point they were clinically optimised. 'Next stage of care' refers to all destinations outside of NHS hospitals. Data for local health board provider, relates to the local health board where the service was being provided and where the delay was experienced. This will include data from patients who reside from areas outside of the local health boards usual coverage. E.g. a service could be provided in the Cardiff and Vale health board, but the patient may reside in Bridgend (which is usually covered by Cwm Taf Morgannwg).
- Data collection or calculation
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
- Statistical quality
Data are provided by Local Health Boards and validated jointly with Local Authority partners.
The Pathway of Care Delays is a snapshot census that identifies people with a discharge delay and reason at a given point each month. Health Boards are required to extract the data from local systems on a census day in each month, and validate the delays with Local Authority partners. Subsequently, data records are entered via a web-based tool and submitted to NHS Wales.
At the start of the COVID-19 pandemic, the Welsh Government suspended delayed transfers of care (DTOC) reporting requirements, along with many other datasets. The Welsh Government introduced the COVID-19 Discharge Requirements, which included an updated discharge process with increased focus on rehabilitation and reablement to improve patient flow and support better outcomes. From July 2020, delayed discharge data were collected as management information on a weekly basis. These data were not formally validated. Subsequently a formal replacement, Pathways of Care Delays (POCD) has been developed and tested to replace DTOC. This system has now been rolled out across all Local Health Boards & Local Authorities and the first fully validated and quality assured data are available from april 2023. Welsh Government discharge guidance (COVID-19 Discharge Requirements) sets out the default approach to hospital discharges – the Discharge to Recover then Assess (D2RA) pathways (or 'recovery pathways').
The D2RA approach is based on evidence of better outcomes for people who transfer as soon as possible to their usual residence or other suitable care setting for rehabilitation or reablement prior to assessments for longer term care. A D2RA pathway (or recovery pathway) could be in a person’s own home, in a community hospital or in an alternative step-down setting.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales