Maintained schools and pupils by local authority, sector, school language and year, from 2024/25
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Local authority | Sector | School language |
---|---|---|---|---|---|
4,926 | Number of pupils | 2024/25 | Isle of Anglesey | Primary schools | Welsh medium school / provision (including transitional) |
309 | Number of pupils | 2024/25 | Isle of Anglesey | Primary schools | Dual language school / provision (Welsh and English) (including transitional) |
5,235 [t] | Number of pupils | 2024/25 | Isle of Anglesey | Primary schools | All schools |
4,049 | Number of pupils | 2024/25 | Isle of Anglesey | Secondary schools | Welsh medium school / provision (including transitional) |
4,049 [t] | Number of pupils | 2024/25 | Isle of Anglesey | Secondary schools | All schools |
123 | Number of pupils | 2024/25 | Isle of Anglesey | Special schools | Not applicable |
123 [t] | Number of pupils | 2024/25 | Isle of Anglesey | Special schools | All schools |
8,975 [t] | Number of pupils | 2024/25 | Isle of Anglesey | All schools | Welsh medium school / provision (including transitional) |
309 [t] | Number of pupils | 2024/25 | Isle of Anglesey | All schools | Dual language school / provision (Welsh and English) (including transitional) |
123 [t] | Number of pupils | 2024/25 | Isle of Anglesey | All schools | Not applicable |
9,407 [t] | Number of pupils | 2024/25 | Isle of Anglesey | All schools | All schools |
8,256 | Number of pupils | 2024/25 | Gwynedd | Primary schools | Welsh medium school / provision (including transitional) |
152 | Number of pupils | 2024/25 | Gwynedd | Primary schools | Dual language school / provision (Welsh and English) (including transitional) |
8,408 [t] | Number of pupils | 2024/25 | Gwynedd | Primary schools | All schools |
1,112 | Number of pupils | 2024/25 | Gwynedd | Middle schools | Welsh medium school / provision (including transitional) |
1,112 [t] | Number of pupils | 2024/25 | Gwynedd | Middle schools | All schools |
4,947 | Number of pupils | 2024/25 | Gwynedd | Secondary schools | Welsh medium school / provision (including transitional) |
1,759 | Number of pupils | 2024/25 | Gwynedd | Secondary schools | Dual language school / provision (Welsh and English) (including transitional) |
6,706 [t] | Number of pupils | 2024/25 | Gwynedd | Secondary schools | All schools |
231 | Number of pupils | 2024/25 | Gwynedd | Special schools | Not applicable |
231 [t] | Number of pupils | 2024/25 | Gwynedd | Special schools | All schools |
14,315 [t] | Number of pupils | 2024/25 | Gwynedd | All schools | Welsh medium school / provision (including transitional) |
1,911 [t] | Number of pupils | 2024/25 | Gwynedd | All schools | Dual language school / provision (Welsh and English) (including transitional) |
231 [t] | Number of pupils | 2024/25 | Gwynedd | All schools | Not applicable |
16,457 [t] | Number of pupils | 2024/25 | Gwynedd | All schools | All schools |
1,962 | Number of pupils | 2024/25 | Conwy | Primary schools | Welsh medium school / provision (including transitional) |
2,815 | Number of pupils | 2024/25 | Conwy | Primary schools | Dual language school / provision (Welsh and English) (including transitional) |
3,465 | Number of pupils | 2024/25 | Conwy | Primary schools | English medium school / provision |
8,242 [t] | Number of pupils | 2024/25 | Conwy | Primary schools | All schools |
1,347 | Number of pupils | 2024/25 | Conwy | Secondary schools | Welsh medium school / provision (including transitional) |
5,301 | Number of pupils | 2024/25 | Conwy | Secondary schools | English medium school / provision |
6,648 [t] | Number of pupils | 2024/25 | Conwy | Secondary schools | All schools |
272 | Number of pupils | 2024/25 | Conwy | Special schools | Not applicable |
272 [t] | Number of pupils | 2024/25 | Conwy | Special schools | All schools |
3,309 [t] | Number of pupils | 2024/25 | Conwy | All schools | Welsh medium school / provision (including transitional) |
2,815 [t] | Number of pupils | 2024/25 | Conwy | All schools | Dual language school / provision (Welsh and English) (including transitional) |
8,766 [t] | Number of pupils | 2024/25 | Conwy | All schools | English medium school / provision |
272 [t] | Number of pupils | 2024/25 | Conwy | All schools | Not applicable |
15,162 [t] | Number of pupils | 2024/25 | Conwy | All schools | All schools |
2,170 | Number of pupils | 2024/25 | Denbighshire | Primary schools | Welsh medium school / provision (including transitional) |
659 | Number of pupils | 2024/25 | Denbighshire | Primary schools | Dual language school / provision (Welsh and English) (including transitional) |
5,159 | Number of pupils | 2024/25 | Denbighshire | Primary schools | English medium school / provision |
7,988 [t] | Number of pupils | 2024/25 | Denbighshire | Primary schools | All schools |
1,354 | Number of pupils | 2024/25 | Denbighshire | Middle schools | English medium school / provision |
1,354 [t] | Number of pupils | 2024/25 | Denbighshire | Middle schools | All schools |
1,048 | Number of pupils | 2024/25 | Denbighshire | Secondary schools | Welsh medium school / provision (including transitional) |
2,143 | Number of pupils | 2024/25 | Denbighshire | Secondary schools | Dual language school / provision (Welsh and English) (including transitional) |
3,151 | Number of pupils | 2024/25 | Denbighshire | Secondary schools | English medium school / provision |
6,342 [t] | Number of pupils | 2024/25 | Denbighshire | Secondary schools | All schools |
233 | Number of pupils | 2024/25 | Denbighshire | Special schools | Not applicable |
233 [t] | Number of pupils | 2024/25 | Denbighshire | Special schools | All schools |
3,218 [t] | Number of pupils | 2024/25 | Denbighshire | All schools | Welsh medium school / provision (including transitional) |
2,802 [t] | Number of pupils | 2024/25 | Denbighshire | All schools | Dual language school / provision (Welsh and English) (including transitional) |
9,664 [t] | Number of pupils | 2024/25 | Denbighshire | All schools | English medium school / provision |
233 [t] | Number of pupils | 2024/25 | Denbighshire | All schools | Not applicable |
15,917 [t] | Number of pupils | 2024/25 | Denbighshire | All schools | All schools |
881 | Number of pupils | 2024/25 | Flintshire | Primary schools | Welsh medium school / provision (including transitional) |
11,656 | Number of pupils | 2024/25 | Flintshire | Primary schools | English medium school / provision |
12,537 [t] | Number of pupils | 2024/25 | Flintshire | Primary schools | All schools |
578 | Number of pupils | 2024/25 | Flintshire | Secondary schools | Welsh medium school / provision (including transitional) |
8,829 | Number of pupils | 2024/25 | Flintshire | Secondary schools | English medium school / provision |
9,407 [t] | Number of pupils | 2024/25 | Flintshire | Secondary schools | All schools |
231 | Number of pupils | 2024/25 | Flintshire | Special schools | Not applicable |
231 [t] | Number of pupils | 2024/25 | Flintshire | Special schools | All schools |
1,459 [t] | Number of pupils | 2024/25 | Flintshire | All schools | Welsh medium school / provision (including transitional) |
20,485 [t] | Number of pupils | 2024/25 | Flintshire | All schools | English medium school / provision |
231 [t] | Number of pupils | 2024/25 | Flintshire | All schools | Not applicable |
22,175 [t] | Number of pupils | 2024/25 | Flintshire | All schools | All schools |
51 | Number of pupils | 2024/25 | Wrexham | Nursery schools | Not applicable |
51 [t] | Number of pupils | 2024/25 | Wrexham | Nursery schools | All schools |
1,571 | Number of pupils | 2024/25 | Wrexham | Primary schools | Welsh medium school / provision (including transitional) |
10,039 | Number of pupils | 2024/25 | Wrexham | Primary schools | English medium school / provision |
11,610 [t] | Number of pupils | 2024/25 | Wrexham | Primary schools | All schools |
930 | Number of pupils | 2024/25 | Wrexham | Secondary schools | Welsh medium school / provision (including transitional) |
5,899 | Number of pupils | 2024/25 | Wrexham | Secondary schools | English medium school / provision |
6,829 [t] | Number of pupils | 2024/25 | Wrexham | Secondary schools | All schools |
304 | Number of pupils | 2024/25 | Wrexham | Special schools | Not applicable |
304 [t] | Number of pupils | 2024/25 | Wrexham | Special schools | All schools |
2,501 [t] | Number of pupils | 2024/25 | Wrexham | All schools | Welsh medium school / provision (including transitional) |
15,938 [t] | Number of pupils | 2024/25 | Wrexham | All schools | English medium school / provision |
355 [t] | Number of pupils | 2024/25 | Wrexham | All schools | Not applicable |
18,794 [t] | Number of pupils | 2024/25 | Wrexham | All schools | All schools |
1,200 | Number of pupils | 2024/25 | Powys | Primary schools | Welsh medium school / provision (including transitional) |
1,105 | Number of pupils | 2024/25 | Powys | Primary schools | Dual language school / provision (Welsh and English) (including transitional) |
5,938 | Number of pupils | 2024/25 | Powys | Primary schools | English medium school / provision |
8,243 [t] | Number of pupils | 2024/25 | Powys | Primary schools | All schools |
441 | Number of pupils | 2024/25 | Powys | Middle schools | Welsh medium school / provision (including transitional) |
1,269 | Number of pupils | 2024/25 | Powys | Middle schools | Dual language school / provision (Welsh and English) (including transitional) |
1,710 [t] | Number of pupils | 2024/25 | Powys | Middle schools | All schools |
1,651 | Number of pupils | 2024/25 | Powys | Secondary schools | Dual language school / provision (Welsh and English) (including transitional) |
4,229 | Number of pupils | 2024/25 | Powys | Secondary schools | English medium school / provision |
5,880 [t] | Number of pupils | 2024/25 | Powys | Secondary schools | All schools |
314 | Number of pupils | 2024/25 | Powys | Special schools | Not applicable |
314 [t] | Number of pupils | 2024/25 | Powys | Special schools | All schools |
1,641 [t] | Number of pupils | 2024/25 | Powys | All schools | Welsh medium school / provision (including transitional) |
4,025 [t] | Number of pupils | 2024/25 | Powys | All schools | Dual language school / provision (Welsh and English) (including transitional) |
10,167 [t] | Number of pupils | 2024/25 | Powys | All schools | English medium school / provision |
314 [t] | Number of pupils | 2024/25 | Powys | All schools | Not applicable |
16,147 [t] | Number of pupils | 2024/25 | Powys | All schools | All schools |
3,083 | Number of pupils | 2024/25 | Ceredigion | Primary schools | Welsh medium school / provision (including transitional) |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2024 to August 2025
Data notes
- Revisions
- 26 September 2025
- 18 September 2025
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales