Specialist appointments with prescribing optometrist (WGOS 5) by service location, appointment type and health board
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Area | Service location | Appointment type |
---|---|---|---|---|
2,985 | Number of Appointments | Aneurin Bevan University Health Board | Optometric Practice | Follow Up |
247 | Number of Appointments | Powys Teaching Health Board | Optometric Practice | Follow Up |
2,016 | Number of Appointments | Hywel Dda University Health Board | Optometric Practice | Follow Up |
1,277 [t] | Number of Appointments | Betsi Cadwaladr University Health Board | Total | Follow Up |
5 | Number of Appointments | Aneurin Bevan University Health Board | Domiciliary | Follow Up |
8 | Number of Appointments | Hywel Dda University Health Board | Domiciliary | Follow Up |
2,024 [t] | Number of Appointments | Hywel Dda University Health Board | Total | Follow Up |
13,350 [t] | Number of Appointments | Wales | Optometric Practice | Follow Up |
247 [t] | Number of Appointments | Powys Teaching Health Board | Total | Follow Up |
2,914 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Optometric Practice | Follow Up |
4 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Domiciliary | Follow Up |
608 [t] | Number of Appointments | Swansea Bay University Health Board | Total | Follow Up |
72 [t] | Number of Appointments | Wales | Domiciliary | Follow Up |
3,329 | Number of Appointments | Cardiff and Vale University Health Board | Optometric Practice | Follow Up |
1 | Number of Appointments | Swansea Bay University Health Board | Domiciliary | Follow Up |
13,422 [t] | Number of Appointments | Wales | Total | Follow Up |
29 | Number of Appointments | Cardiff and Vale University Health Board | Domiciliary | Follow Up |
3,358 [t] | Number of Appointments | Cardiff and Vale University Health Board | Total | Follow Up |
607 | Number of Appointments | Swansea Bay University Health Board | Optometric Practice | Follow Up |
1,252 | Number of Appointments | Betsi Cadwaladr University Health Board | Optometric Practice | Follow Up |
2,918 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Total | Follow Up |
25 | Number of Appointments | Betsi Cadwaladr University Health Board | Domiciliary | Follow Up |
2,990 [t] | Number of Appointments | Aneurin Bevan University Health Board | Total | Follow Up |
2,151 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Total | Initial |
594 | Number of Appointments | Powys Teaching Health Board | Optometric Practice | Initial |
2,149 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Optometric Practice | Initial |
2 | Number of Appointments | Cwm Taf Morgannwg University Health Board | Domiciliary | Initial |
2 | Number of Appointments | Powys Teaching Health Board | Domiciliary | Initial |
2,853 | Number of Appointments | Aneurin Bevan University Health Board | Optometric Practice | Initial |
2,861 [t] | Number of Appointments | Aneurin Bevan University Health Board | Total | Initial |
8 | Number of Appointments | Aneurin Bevan University Health Board | Domiciliary | Initial |
2,805 [t] | Number of Appointments | Cardiff and Vale University Health Board | Total | Initial |
2,792 | Number of Appointments | Cardiff and Vale University Health Board | Optometric Practice | Initial |
13 | Number of Appointments | Cardiff and Vale University Health Board | Domiciliary | Initial |
12,882 [t] | Number of Appointments | Wales | Total | Initial |
12,788 [t] | Number of Appointments | Wales | Optometric Practice | Initial |
1,198 [t] | Number of Appointments | Betsi Cadwaladr University Health Board | Total | Initial |
596 [t] | Number of Appointments | Powys Teaching Health Board | Total | Initial |
10 | Number of Appointments | Hywel Dda University Health Board | Domiciliary | Initial |
2,610 | Number of Appointments | Hywel Dda University Health Board | Optometric Practice | Initial |
2,620 [t] | Number of Appointments | Hywel Dda University Health Board | Total | Initial |
94 [t] | Number of Appointments | Wales | Domiciliary | Initial |
651 [t] | Number of Appointments | Swansea Bay University Health Board | Total | Initial |
1,140 | Number of Appointments | Betsi Cadwaladr University Health Board | Optometric Practice | Initial |
1 | Number of Appointments | Swansea Bay University Health Board | Domiciliary | Initial |
650 | Number of Appointments | Swansea Bay University Health Board | Optometric Practice | Initial |
58 | Number of Appointments | Betsi Cadwaladr University Health Board | Domiciliary | Initial |
42 [t] | Number of Appointments | Cardiff and Vale University Health Board | Domiciliary | Total |
26,304 [t] | Number of Appointments | Wales | Total | Total |
166 [t] | Number of Appointments | Wales | Domiciliary | Total |
26,138 [t] | Number of Appointments | Wales | Optometric Practice | Total |
2,392 [t] | Number of Appointments | Betsi Cadwaladr University Health Board | Optometric Practice | Total |
83 [t] | Number of Appointments | Betsi Cadwaladr University Health Board | Domiciliary | Total |
2,475 [t] | Number of Appointments | Betsi Cadwaladr University Health Board | Total | Total |
2 [t] | Number of Appointments | Powys Teaching Health Board | Domiciliary | Total |
843 [t] | Number of Appointments | Powys Teaching Health Board | Total | Total |
841 [t] | Number of Appointments | Powys Teaching Health Board | Optometric Practice | Total |
4,644 [t] | Number of Appointments | Hywel Dda University Health Board | Total | Total |
4,626 [t] | Number of Appointments | Hywel Dda University Health Board | Optometric Practice | Total |
18 [t] | Number of Appointments | Hywel Dda University Health Board | Domiciliary | Total |
2 [t] | Number of Appointments | Swansea Bay University Health Board | Domiciliary | Total |
1,259 [t] | Number of Appointments | Swansea Bay University Health Board | Total | Total |
1,257 [t] | Number of Appointments | Swansea Bay University Health Board | Optometric Practice | Total |
5,069 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Total | Total |
5,063 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Optometric Practice | Total |
6 [t] | Number of Appointments | Cwm Taf Morgannwg University Health Board | Domiciliary | Total |
13 [t] | Number of Appointments | Aneurin Bevan University Health Board | Domiciliary | Total |
5,838 [t] | Number of Appointments | Aneurin Bevan University Health Board | Optometric Practice | Total |
5,851 [t] | Number of Appointments | Aneurin Bevan University Health Board | Total | Total |
6,121 [t] | Number of Appointments | Cardiff and Vale University Health Board | Optometric Practice | Total |
6,163 [t] | Number of Appointments | Cardiff and Vale University Health Board | Total | Total |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number of Wales General Ophthalmic Services (WGOS) 5 appointments in Wales. WGOS 5 is a provision of eye care services in primary care that require an independent prescriber optometrist to manage, treat and monitor patients to prevent onward referral. The data is broken down by service location—either domiciliary (care provided in the patient’s home) or optometric practice (care provided at a local optometry clinic)—appointment type (initial or follow-up), health board, and financial year. The dataset provides insight into where appointments take place and how activity varies across appointment types, health boards, and over time.
- Data collection or calculation
The WGOS 5 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Appointments are grouped by service location (domiciliary or optometric practice), appointment type (initial or follow-up), health board, and financial year. Counts are calculated for each combination, and totals are included to support interpretation across categories.
- Statistical quality
Initial HES discharge appointments are grouped together with initial appointments. There were only 12 of these appointments.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales