Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
60.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2005 |
61.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2005 |
62.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2006 |
62.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2006 |
63.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2005 |
64.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2006 |
65.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2005 |
67.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2005 |
68.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2005 |
68.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2005 |
69.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2006 |
70.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2006 |
70.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2020 |
70.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2006 |
70.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2006 |
72.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2005 |
72.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2006 |
73.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2006 |
73.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2020 |
73.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2020 |
74.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2006 |
74.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2006 |
74.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2005 |
75.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2020 |
76.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2020 |
77.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2020 |
77.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2020 |
78.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2020 |
78.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2020 |
79.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2020 |
79.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2019 |
79.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2019 |
79.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2019 |
80.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2019 |
80.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2019 |
80.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2013 |
80.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2019 |
80.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2006 |
80.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2015 |
81.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2007 |
81.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2013 |
81.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2019 |
81.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2020 |
81.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2019 |
82.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2013 |
82.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2015 |
82.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2013 |
82.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2015 |
83.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2015 |
83.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2015 |
83.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2013 |
83.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2007 |
83.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2017 |
83.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2016 |
84.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2018 |
84.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | January 2006 |
84.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2018 |
84.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2014 |
84.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2014 |
84.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2015 |
84.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2013 |
84.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2015 |
84.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2012 |
84.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2019 |
85.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2014 |
85.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2019 |
85.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2018 |
85.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2012 |
85.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2018 |
85.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2012 |
85.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2019 |
85.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2018 |
85.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2017 |
85.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2015 |
85.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2018 |
85.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2011 |
85.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2016 |
85.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2016 |
85.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2016 |
85.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2016 |
85.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2014 |
85.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2017 |
85.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2012 |
85.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2015 |
85.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | May 2005 |
85.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2018 |
86.0 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | June 2005 |
86.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2019 |
86.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2016 |
86.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2013 |
86.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2011 |
86.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2015 |
86.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2015 |
86.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2016 |
86.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2016 |
86.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2018 |
86.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2016 |
86.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2016 |
86.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | April 2005 |
86.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2013 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales