Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
748 | Patients starting treatment not via the urgent suspected cancer route | August 2014 |
830 | Patients starting treatment not via the urgent suspected cancer route | September 2014 |
906 | Patients starting treatment not via the urgent suspected cancer route | October 2014 |
818 | Patients starting treatment not via the urgent suspected cancer route | November 2014 |
786 | Patients starting treatment not via the urgent suspected cancer route | December 2014 |
722 | Patients starting treatment not via the urgent suspected cancer route | January 2015 |
725 | Patients starting treatment not via the urgent suspected cancer route | February 2015 |
844 | Patients starting treatment not via the urgent suspected cancer route | March 2015 |
757 | Patients starting treatment not via the urgent suspected cancer route | April 2015 |
729 | Patients starting treatment not via the urgent suspected cancer route | May 2015 |
791 | Patients starting treatment not via the urgent suspected cancer route | June 2015 |
783 | Patients starting treatment not via the urgent suspected cancer route | July 2015 |
721 | Patients starting treatment not via the urgent suspected cancer route | August 2015 |
831 | Patients starting treatment not via the urgent suspected cancer route | September 2015 |
845 | Patients starting treatment not via the urgent suspected cancer route | October 2015 |
803 | Patients starting treatment not via the urgent suspected cancer route | November 2015 |
849 | Patients starting treatment not via the urgent suspected cancer route | December 2015 |
820 | Patients starting treatment not via the urgent suspected cancer route | January 2016 |
785 | Patients starting treatment not via the urgent suspected cancer route | February 2016 |
799 | Patients starting treatment not via the urgent suspected cancer route | March 2016 |
821 | Patients starting treatment not via the urgent suspected cancer route | April 2016 |
808 | Patients starting treatment not via the urgent suspected cancer route | May 2016 |
846 | Patients starting treatment not via the urgent suspected cancer route | June 2016 |
751 | Patients starting treatment not via the urgent suspected cancer route | July 2016 |
808 | Patients starting treatment not via the urgent suspected cancer route | August 2016 |
842 | Patients starting treatment not via the urgent suspected cancer route | September 2016 |
846 | Patients starting treatment not via the urgent suspected cancer route | October 2016 |
810 | Patients starting treatment not via the urgent suspected cancer route | November 2016 |
734 | Patients starting treatment not via the urgent suspected cancer route | December 2016 |
843 | Patients starting treatment not via the urgent suspected cancer route | January 2017 |
676 | Patients starting treatment not via the urgent suspected cancer route | February 2017 |
862 | Patients starting treatment not via the urgent suspected cancer route | March 2017 |
635 | Patients starting treatment not via the urgent suspected cancer route | April 2017 |
788 | Patients starting treatment not via the urgent suspected cancer route | May 2017 |
814 | Patients starting treatment not via the urgent suspected cancer route | June 2017 |
812 | Patients starting treatment not via the urgent suspected cancer route | July 2017 |
756 | Patients starting treatment not via the urgent suspected cancer route | August 2017 |
788 | Patients starting treatment not via the urgent suspected cancer route | September 2017 |
803 | Patients starting treatment not via the urgent suspected cancer route | October 2017 |
861 | Patients starting treatment not via the urgent suspected cancer route | November 2017 |
695 | Patients starting treatment not via the urgent suspected cancer route | December 2017 |
821 | Patients starting treatment not via the urgent suspected cancer route | January 2018 |
714 | Patients starting treatment not via the urgent suspected cancer route | February 2018 |
766 | Patients starting treatment not via the urgent suspected cancer route | March 2018 |
747 | Patients starting treatment not via the urgent suspected cancer route | April 2018 |
837 | Patients starting treatment not via the urgent suspected cancer route | May 2018 |
781 | Patients starting treatment not via the urgent suspected cancer route | June 2018 |
797 | Patients starting treatment not via the urgent suspected cancer route | July 2018 |
748 | Patients starting treatment not via the urgent suspected cancer route | August 2018 |
727 | Patients starting treatment not via the urgent suspected cancer route | September 2018 |
900 | Patients starting treatment not via the urgent suspected cancer route | October 2018 |
857 | Patients starting treatment not via the urgent suspected cancer route | November 2018 |
630 | Patients starting treatment not via the urgent suspected cancer route | December 2018 |
897 | Patients starting treatment not via the urgent suspected cancer route | January 2019 |
733 | Patients starting treatment not via the urgent suspected cancer route | February 2019 |
749 | Patients starting treatment not via the urgent suspected cancer route | March 2019 |
715 | Patients starting treatment not via the urgent suspected cancer route | April 2019 |
746 | Patients starting treatment not via the urgent suspected cancer route | May 2019 |
718 | Patients starting treatment not via the urgent suspected cancer route | June 2019 |
740 | Patients starting treatment not via the urgent suspected cancer route | July 2019 |
729 | Patients starting treatment not via the urgent suspected cancer route | August 2019 |
784 | Patients starting treatment not via the urgent suspected cancer route | September 2019 |
861 | Patients starting treatment not via the urgent suspected cancer route | October 2019 |
748 | Patients starting treatment not via the urgent suspected cancer route | November 2019 |
753 | Patients starting treatment not via the urgent suspected cancer route | December 2019 |
795 | Patients starting treatment not via the urgent suspected cancer route | January 2020 |
704 | Patients starting treatment not via the urgent suspected cancer route | February 2020 |
882 | Patients starting treatment not via the urgent suspected cancer route | March 2020 |
641 | Patients starting treatment not via the urgent suspected cancer route | April 2020 |
486 | Patients starting treatment not via the urgent suspected cancer route | May 2020 |
576 | Patients starting treatment not via the urgent suspected cancer route | June 2020 |
587 | Patients starting treatment not via the urgent suspected cancer route | July 2020 |
563 | Patients starting treatment not via the urgent suspected cancer route | August 2020 |
681 | Patients starting treatment not via the urgent suspected cancer route | September 2020 |
639 | Patients starting treatment not via the urgent suspected cancer route | October 2020 |
630 | Patients starting treatment not via the urgent suspected cancer route | November 2020 |
86.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | April 2005 |
85.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | May 2005 |
86.0 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | June 2005 |
87.6 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | July 2005 |
87.0 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | August 2005 |
87.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | September 2005 |
88.2 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | October 2005 |
88.3 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | November 2005 |
90.8 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | December 2005 |
84.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | January 2006 |
87.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | February 2006 |
87.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | March 2006 |
90.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | April 2006 |
90.6 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | May 2006 |
89.8 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | June 2006 |
92.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | July 2006 |
92.2 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | August 2006 |
92.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | September 2006 |
94.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | October 2006 |
94.9 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | November 2006 |
95.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | December 2006 |
94.7 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | January 2007 |
97.1 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | February 2007 |
96.6 | Percentage of patients starting treatment not via the urgent suspected cancer route within 31 days | March 2007 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales