Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
18 | GVA (balanced) £ million | 1998 | Gwynedd | Financial and insurance activities |
265 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Real estate activities |
216 | GVA (balanced) £ million | 1998 | Gwynedd | Owner-occupiers' imputed rental |
49 | GVA (balanced) £ million | 1998 | Gwynedd | Real estate activities, excluding imputed rental |
18 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Professional, scientific and technical activities |
8 | GVA (balanced) £ million | 1998 | Gwynedd | Legal and accounting activities |
1 | GVA (balanced) £ million | 1998 | Gwynedd | Head offices and management consultancy |
4 | GVA (balanced) £ million | 1998 | Gwynedd | Architectural and engineering activities |
1 | GVA (balanced) £ million | 1998 | Gwynedd | Research and development; advertising and market research |
4 | GVA (balanced) £ million | 1998 | Gwynedd | Other professional, scientific and technical activities |
21 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Administrative and support service activities |
8 | GVA (balanced) £ million | 1998 | Gwynedd | Rental and leasing activities |
9 | GVA (balanced) £ million | 1998 | Gwynedd | Employment activities; tourism and security services |
2 | GVA (balanced) £ million | 1998 | Gwynedd | Services to buildings and landscape activities |
2 | GVA (balanced) £ million | 1998 | Gwynedd | Office administration and business support activities |
78 | GVA (balanced) £ million | 1998 | Gwynedd | Public administration and defence; compulsory social security |
91 | GVA (balanced) £ million | 1998 | Gwynedd | Education |
97 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Human health and social work activities |
80 | GVA (balanced) £ million | 1998 | Gwynedd | Human health activities |
8 | GVA (balanced) £ million | 1998 | Gwynedd | Residential care activities |
9 | GVA (balanced) £ million | 1998 | Gwynedd | Social work activities |
20 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Arts, entertainment and recreation |
12 | GVA (balanced) £ million | 1998 | Gwynedd | Creative, arts, entertainment and cultural activities |
9 | GVA (balanced) £ million | 1998 | Gwynedd | Gambling and betting; sports and recreation activities |
29 [t] | GVA (balanced) £ million | 1998 | Gwynedd | Other service activities |
10 | GVA (balanced) £ million | 1998 | Gwynedd | Activities of membership organisations |
0 | GVA (balanced) £ million | 1998 | Gwynedd | Repair of computers, personal and household goods |
19 | GVA (balanced) £ million | 1998 | Gwynedd | Other personal service activities |
1 | GVA (balanced) £ million | 1998 | Gwynedd | Activities of Households |
1,836 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | All industries |
301 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Production |
65 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Agriculture, forestry and fishing; mining and quarrying |
191 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Manufacturing |
18 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Food products, beverages and tobacco |
28 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Textiles, wearing apparel and leather products |
11 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Wood and paper products and printing |
18 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Manufacture of petroleum, chemicals and other minerals |
9 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Basic metals and metal products |
76 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Manufacture of electronic, optical and electrical products |
25 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Manufacture of machinery and transport equipment |
7 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Other manufacturing and repair |
6 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Manufacture of furniture; other manufacturing |
1 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Repair and installation of machinery and equipment |
45 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Electricity, gas, water; sewerage and waste management |
132 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Construction |
63 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Construction of buildings |
21 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Civil engineering |
48 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Specialised construction activities |
1,403 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Services sector |
202 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Wholesale and retail trade, repair of motor vehicles |
30 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Motor trades |
31 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Wholesale trade |
141 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Retail trade |
49 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Transportation and storage |
32 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Land, water and air transport |
3 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Warehousing and transport support activities |
14 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Postal and courier activities |
97 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Accomodation and food service activities |
38 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Accommodation |
59 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Food and beverage service activities |
32 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Information and communication |
9 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Publishing; film and TV production and broadcasting |
23 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Telecommunications; information technology |
20 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Financial and insurance activities |
438 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Real estate activities |
378 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Owner-occupiers' imputed rental |
60 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Real estate activities, excluding imputed rental |
42 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Professional, scientific and technical activities |
14 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Legal and accounting activities |
3 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Head offices and management consultancy |
11 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Architectural and engineering activities |
5 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Research and development; advertising and market research |
7 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Other professional, scientific and technical activities |
27 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Administrative and support service activities |
11 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Rental and leasing activities |
6 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Employment activities; tourism and security services |
8 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Services to buildings and landscape activities |
3 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Office administration and business support activities |
91 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Public administration and defence; compulsory social security |
103 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Education |
240 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Human health and social work activities |
166 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Human health activities |
45 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Residential care activities |
29 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Social work activities |
24 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Arts, entertainment and recreation |
10 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Creative, arts, entertainment and cultural activities |
15 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Gambling and betting; sports and recreation activities |
36 [t] | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Other service activities |
12 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Activities of membership organisations |
1 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Repair of computers, personal and household goods |
23 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Other personal service activities |
1 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Activities of Households |
3,819 [t] | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | All industries |
1,851 [t] | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Production |
57 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Agriculture, forestry and fishing; mining and quarrying |
1,679 [t] | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Manufacturing |
202 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Food products, beverages and tobacco |
27 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Textiles, wearing apparel and leather products |
219 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Wood and paper products and printing |
380 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Manufacture of petroleum, chemicals and other minerals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales