Gross value added by Welsh local authority and year
Contents
Standard shorthand is used in this table: [p] = provisional, [r] = revised, [t] = total.
Data values | Data description | Year | Area |
---|---|---|---|
82.6 [r] | Index (UK = 100) | 2014 | Newport |
100.0 [t] | Index (UK = 100) | 2015 | UK excluding Extra-Regio |
73.2 [r] | Index (UK = 100) | 2015 | Wales |
73.5 [r] [t] | Index (UK = 100) | 2015 | North Wales |
52.2 [r] | Index (UK = 100) | 2015 | Isle of Anglesey |
71.5 [r] | Index (UK = 100) | 2015 | Gwynedd |
54.0 [r] | Index (UK = 100) | 2015 | Conwy |
65.8 [r] | Index (UK = 100) | 2015 | Denbighshire |
96.3 [r] | Index (UK = 100) | 2015 | Flintshire |
82.5 [r] | Index (UK = 100) | 2015 | Wrexham |
67.2 [r] [t] | Index (UK = 100) | 2015 | Mid and South West Wales |
62.1 [r] [t] | Index (UK = 100) | 2015 | Mid Wales |
61.3 [r] | Index (UK = 100) | 2015 | Powys |
63.5 | Index (UK = 100) | 2015 | Ceredigion |
68.8 [r] [t] | Index (UK = 100) | 2015 | South West Wales |
75.1 [r] | Index (UK = 100) | 2015 | Pembrokeshire |
60.6 [r] | Index (UK = 100) | 2015 | Carmarthenshire |
77.2 [r] | Index (UK = 100) | 2015 | Swansea |
59.7 [r] | Index (UK = 100) | 2015 | Neath Port Talbot |
76.7 [r] [t] | Index (UK = 100) | 2015 | South East Wales |
75.2 [r] | Index (UK = 100) | 2015 | Bridgend |
60.6 [r] | Index (UK = 100) | 2015 | Vale of Glamorgan |
113.5 | Index (UK = 100) | 2015 | Cardiff |
62.4 [r] | Index (UK = 100) | 2015 | Rhondda Cynon Taf |
61.7 [r] | Index (UK = 100) | 2015 | Merthyr Tydfil |
54.5 [r] | Index (UK = 100) | 2015 | Caerphilly |
44.2 [r] | Index (UK = 100) | 2015 | Blaenau Gwent |
60.7 [r] | Index (UK = 100) | 2015 | Torfaen |
78.7 [r] | Index (UK = 100) | 2015 | Monmouthshire |
83.2 [r] | Index (UK = 100) | 2015 | Newport |
100.0 [t] | Index (UK = 100) | 2016 | UK excluding Extra-Regio |
73.8 [r] | Index (UK = 100) | 2016 | Wales |
73.8 [r] [t] | Index (UK = 100) | 2016 | North Wales |
54.4 [r] | Index (UK = 100) | 2016 | Isle of Anglesey |
69.7 [r] | Index (UK = 100) | 2016 | Gwynedd |
54.3 [r] | Index (UK = 100) | 2016 | Conwy |
66.9 [r] | Index (UK = 100) | 2016 | Denbighshire |
98.6 [r] | Index (UK = 100) | 2016 | Flintshire |
80.3 [r] | Index (UK = 100) | 2016 | Wrexham |
67.4 [r] [t] | Index (UK = 100) | 2016 | Mid and South West Wales |
62.1 [r] [t] | Index (UK = 100) | 2016 | Mid Wales |
61.0 [r] | Index (UK = 100) | 2016 | Powys |
64.2 | Index (UK = 100) | 2016 | Ceredigion |
69.0 [r] [t] | Index (UK = 100) | 2016 | South West Wales |
72.9 [r] | Index (UK = 100) | 2016 | Pembrokeshire |
60.8 [r] | Index (UK = 100) | 2016 | Carmarthenshire |
78.6 [r] | Index (UK = 100) | 2016 | Swansea |
60.0 [r] | Index (UK = 100) | 2016 | Neath Port Talbot |
77.6 [r] [t] | Index (UK = 100) | 2016 | South East Wales |
73.3 [r] | Index (UK = 100) | 2016 | Bridgend |
59.3 [r] | Index (UK = 100) | 2016 | Vale of Glamorgan |
116.7 [r] | Index (UK = 100) | 2016 | Cardiff |
63.7 [r] | Index (UK = 100) | 2016 | Rhondda Cynon Taf |
61.0 [r] | Index (UK = 100) | 2016 | Merthyr Tydfil |
56.4 [r] | Index (UK = 100) | 2016 | Caerphilly |
42.8 [r] | Index (UK = 100) | 2016 | Blaenau Gwent |
58.0 [r] | Index (UK = 100) | 2016 | Torfaen |
74.8 [r] | Index (UK = 100) | 2016 | Monmouthshire |
87.9 [r] | Index (UK = 100) | 2016 | Newport |
100.0 [t] | Index (UK = 100) | 2017 | UK excluding Extra-Regio |
73.4 [r] | Index (UK = 100) | 2017 | Wales |
74.0 [r] [t] | Index (UK = 100) | 2017 | North Wales |
53.9 [r] | Index (UK = 100) | 2017 | Isle of Anglesey |
71.0 [r] | Index (UK = 100) | 2017 | Gwynedd |
57.0 [r] | Index (UK = 100) | 2017 | Conwy |
67.6 [r] | Index (UK = 100) | 2017 | Denbighshire |
97.1 [r] | Index (UK = 100) | 2017 | Flintshire |
79.1 [r] | Index (UK = 100) | 2017 | Wrexham |
66.8 [r] [t] | Index (UK = 100) | 2017 | Mid and South West Wales |
61.0 [r] [t] | Index (UK = 100) | 2017 | Mid Wales |
59.4 [r] | Index (UK = 100) | 2017 | Powys |
63.9 [r] | Index (UK = 100) | 2017 | Ceredigion |
68.5 [r] [t] | Index (UK = 100) | 2017 | South West Wales |
74.0 [r] | Index (UK = 100) | 2017 | Pembrokeshire |
58.8 [r] | Index (UK = 100) | 2017 | Carmarthenshire |
78.8 [r] | Index (UK = 100) | 2017 | Swansea |
59.0 [r] | Index (UK = 100) | 2017 | Neath Port Talbot |
77.1 [r] [t] | Index (UK = 100) | 2017 | South East Wales |
74.7 [r] | Index (UK = 100) | 2017 | Bridgend |
56.0 [r] | Index (UK = 100) | 2017 | Vale of Glamorgan |
116.6 [r] | Index (UK = 100) | 2017 | Cardiff |
62.0 [r] | Index (UK = 100) | 2017 | Rhondda Cynon Taf |
61.4 [r] | Index (UK = 100) | 2017 | Merthyr Tydfil |
56.1 [r] | Index (UK = 100) | 2017 | Caerphilly |
44.6 [r] | Index (UK = 100) | 2017 | Blaenau Gwent |
58.7 [r] | Index (UK = 100) | 2017 | Torfaen |
73.5 [r] | Index (UK = 100) | 2017 | Monmouthshire |
87.0 [r] | Index (UK = 100) | 2017 | Newport |
100.0 [t] | Index (UK = 100) | 2018 | UK excluding Extra-Regio |
74.1 [r] | Index (UK = 100) | 2018 | Wales |
75.0 [r] [t] | Index (UK = 100) | 2018 | North Wales |
54.7 [r] | Index (UK = 100) | 2018 | Isle of Anglesey |
70.8 [r] | Index (UK = 100) | 2018 | Gwynedd |
56.0 [r] | Index (UK = 100) | 2018 | Conwy |
68.1 [r] | Index (UK = 100) | 2018 | Denbighshire |
99.7 [r] | Index (UK = 100) | 2018 | Flintshire |
81.8 [r] | Index (UK = 100) | 2018 | Wrexham |
67.0 [r] [t] | Index (UK = 100) | 2018 | Mid and South West Wales |
62.1 [r] [t] | Index (UK = 100) | 2018 | Mid Wales |
59.8 [r] | Index (UK = 100) | 2018 | Powys |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA for the Welsh local authorities and economic regions, by year.
Three different measures are available for each area, namely the GVA amounts in £ million, GVA per head, and GVA per head indexed to UK = 100.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
Please note that GVA figures for the Welsh economic regions have been calculated using the rounded figures published by the ONS, so there may be some minor discrepancies with the totals published for the International Territorial Levels (ITL) in the dataset “Gross value added by area and year”.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
Data for the latest year is provisional and previous years’ data have been revised.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales