Outcome of specialist appointment with prescribing optometrist (WGOS 5), by appointment type and health board
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Area | Appointment type | Outcome |
---|---|---|---|---|
4.7 | Percentage | Cardiff and Vale University Health Board | Initial | Referred out of WGOS5 |
30.6 | Percentage | Cardiff and Vale University Health Board | Initial | Discharged from WGOS5 |
37.1 [t] | Percentage | Cardiff and Vale University Health Board | Total | Discharged from WGOS5 |
6.3 | Percentage | Cardiff and Vale University Health Board | Follow Up | Referred out of WGOS5 |
57.3 [t] | Percentage | Cardiff and Vale University Health Board | Total | WGOS5 follow up |
51.1 | Percentage | Cardiff and Vale University Health Board | Follow Up | WGOS5 follow up |
5.6 [t] | Percentage | Cardiff and Vale University Health Board | Total | Referred out of WGOS5 |
42.6 | Percentage | Cardiff and Vale University Health Board | Follow Up | Discharged from WGOS5 |
64.7 | Percentage | Cardiff and Vale University Health Board | Initial | WGOS5 follow up |
1,431 | Count | Cardiff and Vale University Health Board | Follow Up | Discharged from WGOS5 |
2,288 [t] | Count | Cardiff and Vale University Health Board | Total | Discharged from WGOS5 |
857 | Count | Cardiff and Vale University Health Board | Initial | Discharged from WGOS5 |
3,531 [t] | Count | Cardiff and Vale University Health Board | Total | WGOS5 follow up |
211 | Count | Cardiff and Vale University Health Board | Follow Up | Referred out of WGOS5 |
344 [t] | Count | Cardiff and Vale University Health Board | Total | Referred out of WGOS5 |
1,716 | Count | Cardiff and Vale University Health Board | Follow Up | WGOS5 follow up |
1,815 | Count | Cardiff and Vale University Health Board | Initial | WGOS5 follow up |
133 | Count | Cardiff and Vale University Health Board | Initial | Referred out of WGOS5 |
1,352 | Count | Aneurin Bevan University Health Board | Follow Up | WGOS5 follow up |
49.1 | Percentage | Aneurin Bevan University Health Board | Follow Up | Discharged from WGOS5 |
45.2 | Percentage | Aneurin Bevan University Health Board | Follow Up | WGOS5 follow up |
5.7 | Percentage | Aneurin Bevan University Health Board | Follow Up | Referred out of WGOS5 |
30.0 | Percentage | Aneurin Bevan University Health Board | Initial | Discharged from WGOS5 |
65.5 | Percentage | Aneurin Bevan University Health Board | Initial | WGOS5 follow up |
4.5 | Percentage | Aneurin Bevan University Health Board | Initial | Referred out of WGOS5 |
39.8 [t] | Percentage | Aneurin Bevan University Health Board | Total | Discharged from WGOS5 |
55.2 [t] | Percentage | Aneurin Bevan University Health Board | Total | WGOS5 follow up |
5.1 [t] | Percentage | Aneurin Bevan University Health Board | Total | Referred out of WGOS5 |
298 [t] | Count | Aneurin Bevan University Health Board | Total | Referred out of WGOS5 |
3,227 [t] | Count | Aneurin Bevan University Health Board | Total | WGOS5 follow up |
2,326 [t] | Count | Aneurin Bevan University Health Board | Total | Discharged from WGOS5 |
129 | Count | Aneurin Bevan University Health Board | Initial | Referred out of WGOS5 |
1,875 | Count | Aneurin Bevan University Health Board | Initial | WGOS5 follow up |
857 | Count | Aneurin Bevan University Health Board | Initial | Discharged from WGOS5 |
169 | Count | Aneurin Bevan University Health Board | Follow Up | Referred out of WGOS5 |
1,469 | Count | Aneurin Bevan University Health Board | Follow Up | Discharged from WGOS5 |
6.1 | Percentage | Cwm Taf Morgannwg University Health Board | Follow Up | Referred out of WGOS5 |
128 | Count | Cwm Taf Morgannwg University Health Board | Initial | Referred out of WGOS5 |
458 | Count | Cwm Taf Morgannwg University Health Board | Initial | Discharged from WGOS5 |
305 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Referred out of WGOS5 |
1,565 | Count | Cwm Taf Morgannwg University Health Board | Initial | WGOS5 follow up |
1,537 | Count | Cwm Taf Morgannwg University Health Board | Follow Up | WGOS5 follow up |
3,102 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | WGOS5 follow up |
177 | Count | Cwm Taf Morgannwg University Health Board | Follow Up | Referred out of WGOS5 |
1,662 [t] | Count | Cwm Taf Morgannwg University Health Board | Total | Discharged from WGOS5 |
1,204 | Count | Cwm Taf Morgannwg University Health Board | Follow Up | Discharged from WGOS5 |
6.0 [t] | Percentage | Cwm Taf Morgannwg University Health Board | Total | Referred out of WGOS5 |
61.2 [t] | Percentage | Cwm Taf Morgannwg University Health Board | Total | WGOS5 follow up |
32.8 [t] | Percentage | Cwm Taf Morgannwg University Health Board | Total | Discharged from WGOS5 |
72.8 | Percentage | Cwm Taf Morgannwg University Health Board | Initial | WGOS5 follow up |
21.3 | Percentage | Cwm Taf Morgannwg University Health Board | Initial | Discharged from WGOS5 |
52.7 | Percentage | Cwm Taf Morgannwg University Health Board | Follow Up | WGOS5 follow up |
41.3 | Percentage | Cwm Taf Morgannwg University Health Board | Follow Up | Discharged from WGOS5 |
6.0 | Percentage | Cwm Taf Morgannwg University Health Board | Initial | Referred out of WGOS5 |
37 | Count | Swansea Bay University Health Board | Follow Up | Referred out of WGOS5 |
60 [t] | Count | Swansea Bay University Health Board | Total | Referred out of WGOS5 |
280 | Count | Swansea Bay University Health Board | Follow Up | Discharged from WGOS5 |
291 | Count | Swansea Bay University Health Board | Follow Up | WGOS5 follow up |
690 [t] | Count | Swansea Bay University Health Board | Total | WGOS5 follow up |
229 | Count | Swansea Bay University Health Board | Initial | Discharged from WGOS5 |
399 | Count | Swansea Bay University Health Board | Initial | WGOS5 follow up |
23 | Count | Swansea Bay University Health Board | Initial | Referred out of WGOS5 |
509 [t] | Count | Swansea Bay University Health Board | Total | Discharged from WGOS5 |
35.2 | Percentage | Swansea Bay University Health Board | Initial | Discharged from WGOS5 |
6.1 | Percentage | Swansea Bay University Health Board | Follow Up | Referred out of WGOS5 |
47.9 | Percentage | Swansea Bay University Health Board | Follow Up | WGOS5 follow up |
46.1 | Percentage | Swansea Bay University Health Board | Follow Up | Discharged from WGOS5 |
54.8 [t] | Percentage | Swansea Bay University Health Board | Total | WGOS5 follow up |
40.4 [t] | Percentage | Swansea Bay University Health Board | Total | Discharged from WGOS5 |
3.5 | Percentage | Swansea Bay University Health Board | Initial | Referred out of WGOS5 |
4.8 [t] | Percentage | Swansea Bay University Health Board | Total | Referred out of WGOS5 |
61.3 | Percentage | Swansea Bay University Health Board | Initial | WGOS5 follow up |
47.3 | Percentage | Hywel Dda University Health Board | Initial | WGOS5 follow up |
203 | Count | Hywel Dda University Health Board | Follow Up | Referred out of WGOS5 |
328 [t] | Count | Hywel Dda University Health Board | Total | Referred out of WGOS5 |
1,256 | Count | Hywel Dda University Health Board | Initial | Discharged from WGOS5 |
2,004 [t] | Count | Hywel Dda University Health Board | Total | WGOS5 follow up |
125 | Count | Hywel Dda University Health Board | Initial | Referred out of WGOS5 |
765 | Count | Hywel Dda University Health Board | Follow Up | WGOS5 follow up |
2,312 [t] | Count | Hywel Dda University Health Board | Total | Discharged from WGOS5 |
1,056 | Count | Hywel Dda University Health Board | Follow Up | Discharged from WGOS5 |
1,239 | Count | Hywel Dda University Health Board | Initial | WGOS5 follow up |
4.8 | Percentage | Hywel Dda University Health Board | Initial | Referred out of WGOS5 |
49.8 [t] | Percentage | Hywel Dda University Health Board | Total | Discharged from WGOS5 |
43.2 [t] | Percentage | Hywel Dda University Health Board | Total | WGOS5 follow up |
7.1 [t] | Percentage | Hywel Dda University Health Board | Total | Referred out of WGOS5 |
52.2 | Percentage | Hywel Dda University Health Board | Follow Up | Discharged from WGOS5 |
37.8 | Percentage | Hywel Dda University Health Board | Follow Up | WGOS5 follow up |
10.0 | Percentage | Hywel Dda University Health Board | Follow Up | Referred out of WGOS5 |
47.9 | Percentage | Hywel Dda University Health Board | Initial | Discharged from WGOS5 |
31.2 | Percentage | Powys Teaching Health Board | Follow Up | WGOS5 follow up |
77 | Count | Powys Teaching Health Board | Follow Up | WGOS5 follow up |
61 [t] | Count | Powys Teaching Health Board | Total | Referred out of WGOS5 |
293 [t] | Count | Powys Teaching Health Board | Total | WGOS5 follow up |
489 [t] | Count | Powys Teaching Health Board | Total | Discharged from WGOS5 |
34 | Count | Powys Teaching Health Board | Initial | Referred out of WGOS5 |
216 | Count | Powys Teaching Health Board | Initial | WGOS5 follow up |
346 | Count | Powys Teaching Health Board | Initial | Discharged from WGOS5 |
27 | Count | Powys Teaching Health Board | Follow Up | Referred out of WGOS5 |
143 | Count | Powys Teaching Health Board | Follow Up | Discharged from WGOS5 |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of outcomes for Wales General Ophthalmic Services (WGOS) 5 appointments in Wales. WGOS 5 is a provision of eye care services in primary care that require an independent prescriber optometrist to manage, treat and monitor patients to prevent onward referral. Outcomes include patients being referred out of WGOS 5, continuing with WGOS 5 follow-up, or being discharged from the pathway. Data is broken down by appointment type (initial or follow-up), health board and financial year. The dataset provides insight into how patient outcomes vary by type of appointment, health board, and over time.
- Data collection or calculation
The WGOS 5 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Appointments are grouped by appointment type (initial or follow-up), health board, and financial year. Within each Health Board and appointment type, the number and percentage of appointments falling into each outcome category are calculated. Percentages reflect the proportion of each outcome within that specific combination of Health Board and appointment type. Totals are included to support interpretation across groups.
- Statistical quality
Initial HES discharge appointments are grouped together with initial appointments. There were only 12 of these appointments.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales