Residential Land Transaction Tax statistics, by 2024 Westminster constituency, transaction type, measure and effective 4-quarter rolling period
Contents
Standard shorthand is used in this table: [k] = low figure.
Data values | Data description | Period | Westminster constituency area | Transaction type |
---|---|---|---|---|
730 | Number of transactions | Year ending 31 March 2019 | Unknown 2024 Westminster constituency area | Main rate residential |
190 | Number of transactions | Year ending 31 March 2019 | Unknown 2024 Westminster constituency area | Higher rates residential |
54,880 | Number of transactions | Year ending 30 June 2019 | Total of 2024 Westminster constituency areas in Wales (records with known constituency classification) | Residential |
43,160 | Number of transactions | Year ending 30 June 2019 | Total of 2024 Westminster constituency areas in Wales (records with known constituency classification) | Main rate residential |
11,710 | Number of transactions | Year ending 30 June 2019 | Total of 2024 Westminster constituency areas in Wales (records with known constituency classification) | Higher rates residential |
1,460 | Number of transactions | Year ending 30 June 2019 | Aberafan Maesteg | Residential |
1,080 | Number of transactions | Year ending 30 June 2019 | Aberafan Maesteg | Main rate residential |
380 | Number of transactions | Year ending 30 June 2019 | Aberafan Maesteg | Higher rates residential |
1,850 | Number of transactions | Year ending 30 June 2019 | Alyn and Deeside | Residential |
1,560 | Number of transactions | Year ending 30 June 2019 | Alyn and Deeside | Main rate residential |
290 | Number of transactions | Year ending 30 June 2019 | Alyn and Deeside | Higher rates residential |
1,620 | Number of transactions | Year ending 30 June 2019 | Bangor Aberconwy | Residential |
1,150 | Number of transactions | Year ending 30 June 2019 | Bangor Aberconwy | Main rate residential |
470 | Number of transactions | Year ending 30 June 2019 | Bangor Aberconwy | Higher rates residential |
1,420 | Number of transactions | Year ending 30 June 2019 | Blaenau Gwent and Rhymney | Residential |
1,120 | Number of transactions | Year ending 30 June 2019 | Blaenau Gwent and Rhymney | Main rate residential |
300 | Number of transactions | Year ending 30 June 2019 | Blaenau Gwent and Rhymney | Higher rates residential |
1,540 | Number of transactions | Year ending 30 June 2019 | Brecon, Radnor and Cwm Tawe | Residential |
1,250 | Number of transactions | Year ending 30 June 2019 | Brecon, Radnor and Cwm Tawe | Main rate residential |
280 | Number of transactions | Year ending 30 June 2019 | Brecon, Radnor and Cwm Tawe | Higher rates residential |
2,060 | Number of transactions | Year ending 30 June 2019 | Bridgend | Residential |
1,720 | Number of transactions | Year ending 30 June 2019 | Bridgend | Main rate residential |
340 | Number of transactions | Year ending 30 June 2019 | Bridgend | Higher rates residential |
1,620 | Number of transactions | Year ending 30 June 2019 | Caerfyrddin | Residential |
1,300 | Number of transactions | Year ending 30 June 2019 | Caerfyrddin | Main rate residential |
320 | Number of transactions | Year ending 30 June 2019 | Caerfyrddin | Higher rates residential |
1,610 | Number of transactions | Year ending 30 June 2019 | Caerphilly | Residential |
1,330 | Number of transactions | Year ending 30 June 2019 | Caerphilly | Main rate residential |
280 | Number of transactions | Year ending 30 June 2019 | Caerphilly | Higher rates residential |
1,600 | Number of transactions | Year ending 30 June 2019 | Cardiff East | Residential |
1,220 | Number of transactions | Year ending 30 June 2019 | Cardiff East | Main rate residential |
380 | Number of transactions | Year ending 30 June 2019 | Cardiff East | Higher rates residential |
1,970 | Number of transactions | Year ending 30 June 2019 | Cardiff North | Residential |
1,660 | Number of transactions | Year ending 30 June 2019 | Cardiff North | Main rate residential |
310 | Number of transactions | Year ending 30 June 2019 | Cardiff North | Higher rates residential |
2,130 | Number of transactions | Year ending 30 June 2019 | Cardiff South and Penarth | Residential |
1,510 | Number of transactions | Year ending 30 June 2019 | Cardiff South and Penarth | Main rate residential |
620 | Number of transactions | Year ending 30 June 2019 | Cardiff South and Penarth | Higher rates residential |
1,810 | Number of transactions | Year ending 30 June 2019 | Cardiff West | Residential |
1,450 | Number of transactions | Year ending 30 June 2019 | Cardiff West | Main rate residential |
360 | Number of transactions | Year ending 30 June 2019 | Cardiff West | Higher rates residential |
1,640 | Number of transactions | Year ending 30 June 2019 | Ceredigion Preseli | Residential |
1,270 | Number of transactions | Year ending 30 June 2019 | Ceredigion Preseli | Main rate residential |
370 | Number of transactions | Year ending 30 June 2019 | Ceredigion Preseli | Higher rates residential |
1,710 | Number of transactions | Year ending 30 June 2019 | Clwyd East | Residential |
1,440 | Number of transactions | Year ending 30 June 2019 | Clwyd East | Main rate residential |
260 | Number of transactions | Year ending 30 June 2019 | Clwyd East | Higher rates residential |
2,100 | Number of transactions | Year ending 30 June 2019 | Clwyd North | Residential |
1,700 | Number of transactions | Year ending 30 June 2019 | Clwyd North | Main rate residential |
400 | Number of transactions | Year ending 30 June 2019 | Clwyd North | Higher rates residential |
1,830 | Number of transactions | Year ending 30 June 2019 | Dwyfor Meirionnydd | Residential |
1,190 | Number of transactions | Year ending 30 June 2019 | Dwyfor Meirionnydd | Main rate residential |
640 | Number of transactions | Year ending 30 June 2019 | Dwyfor Meirionnydd | Higher rates residential |
1,700 | Number of transactions | Year ending 30 June 2019 | Gower | Residential |
1,360 | Number of transactions | Year ending 30 June 2019 | Gower | Main rate residential |
340 | Number of transactions | Year ending 30 June 2019 | Gower | Higher rates residential |
1,720 | Number of transactions | Year ending 30 June 2019 | Llanelli | Residential |
1,360 | Number of transactions | Year ending 30 June 2019 | Llanelli | Main rate residential |
360 | Number of transactions | Year ending 30 June 2019 | Llanelli | Higher rates residential |
1,530 | Number of transactions | Year ending 30 June 2019 | Merthyr Tydfil and Aberdare | Residential |
1,160 | Number of transactions | Year ending 30 June 2019 | Merthyr Tydfil and Aberdare | Main rate residential |
370 | Number of transactions | Year ending 30 June 2019 | Merthyr Tydfil and Aberdare | Higher rates residential |
2,080 | Number of transactions | Year ending 30 June 2019 | Mid and South Pembrokeshire | Residential |
1,570 | Number of transactions | Year ending 30 June 2019 | Mid and South Pembrokeshire | Main rate residential |
510 | Number of transactions | Year ending 30 June 2019 | Mid and South Pembrokeshire | Higher rates residential |
1,520 | Number of transactions | Year ending 30 June 2019 | Monmouthshire | Residential |
1,270 | Number of transactions | Year ending 30 June 2019 | Monmouthshire | Main rate residential |
240 | Number of transactions | Year ending 30 June 2019 | Monmouthshire | Higher rates residential |
1,450 | Number of transactions | Year ending 30 June 2019 | Montgomeryshire and Glyndwr | Residential |
1,200 | Number of transactions | Year ending 30 June 2019 | Montgomeryshire and Glyndwr | Main rate residential |
260 | Number of transactions | Year ending 30 June 2019 | Montgomeryshire and Glyndwr | Higher rates residential |
1,700 | Number of transactions | Year ending 30 June 2019 | Neath and Swansea East | Residential |
1,300 | Number of transactions | Year ending 30 June 2019 | Neath and Swansea East | Main rate residential |
400 | Number of transactions | Year ending 30 June 2019 | Neath and Swansea East | Higher rates residential |
2,050 | Number of transactions | Year ending 30 June 2019 | Newport East | Residential |
1,610 | Number of transactions | Year ending 30 June 2019 | Newport East | Main rate residential |
440 | Number of transactions | Year ending 30 June 2019 | Newport East | Higher rates residential |
1,830 | Number of transactions | Year ending 30 June 2019 | Newport West and Islwyn | Residential |
1,540 | Number of transactions | Year ending 30 June 2019 | Newport West and Islwyn | Main rate residential |
290 | Number of transactions | Year ending 30 June 2019 | Newport West and Islwyn | Higher rates residential |
1,820 | Number of transactions | Year ending 30 June 2019 | Pontypridd | Residential |
1,480 | Number of transactions | Year ending 30 June 2019 | Pontypridd | Main rate residential |
340 | Number of transactions | Year ending 30 June 2019 | Pontypridd | Higher rates residential |
1,670 | Number of transactions | Year ending 30 June 2019 | Rhondda and Ogmore | Residential |
1,210 | Number of transactions | Year ending 30 June 2019 | Rhondda and Ogmore | Main rate residential |
470 | Number of transactions | Year ending 30 June 2019 | Rhondda and Ogmore | Higher rates residential |
1,470 | Number of transactions | Year ending 30 June 2019 | Swansea West | Residential |
970 | Number of transactions | Year ending 30 June 2019 | Swansea West | Main rate residential |
500 | Number of transactions | Year ending 30 June 2019 | Swansea West | Higher rates residential |
1,710 | Number of transactions | Year ending 30 June 2019 | Torfaen | Residential |
1,460 | Number of transactions | Year ending 30 June 2019 | Torfaen | Main rate residential |
250 | Number of transactions | Year ending 30 June 2019 | Torfaen | Higher rates residential |
1,940 | Number of transactions | Year ending 30 June 2019 | Vale of Glamorgan | Residential |
1,640 | Number of transactions | Year ending 30 June 2019 | Vale of Glamorgan | Main rate residential |
300 | Number of transactions | Year ending 30 June 2019 | Vale of Glamorgan | Higher rates residential |
1,480 | Number of transactions | Year ending 30 June 2019 | Wrexham | Residential |
1,230 | Number of transactions | Year ending 30 June 2019 | Wrexham | Main rate residential |
260 | Number of transactions | Year ending 30 June 2019 | Wrexham | Higher rates residential |
1,270 | Number of transactions | Year ending 30 June 2019 | Ynys Môn | Residential |
880 | Number of transactions | Year ending 30 June 2019 | Ynys Môn | Main rate residential |
Main information
- Most recent update
- 29 September 2025
- Next update expected
- 30 October 2025
- Designation
- Accredited official statistics
- Data provider
- Welsh Revenue Authority
- Data source
- Land transaction tax returns
- Time period covered
- April 2018 to June 2025
Data notes
- Revisions
- 29 September 2025
- 26 September 2025
- Rounding applied
Values in this dataset are rounded to the nearest 10 transactions, nearest £0.1 million tax due, and nearest £1 million for the value of property taxed. Average tax due per transaction is shown to the nearest £10, whilst average value per transaction is shown to the nearest £1000.
Overview
- Summary of dataset and variables
From 1 April 2018, LTT replaced Stamp Duty Land Tax (SDLT) on residential and non-residential property and land interests purchased in Wales. The tax rates and tax bands for LTT vary depending on the type of transaction.
Taxpayers must notify the WRA of all land transactions with a value above £40,000. There are also circumstances where certain lease transactions are not notifiable if they are less than 7 years in duration. When filing an LTT return, the organisation paying the return has 30 days after the effective date to submit and pay the return.
This dataset includes estimates of LTT notifiable transactions received by the WRA by the close of the third Monday of the publication month.
Non-residential statistics cannot be reliably produced as identification of the correct constituency area relies on the postcode to be provided for the property and land items as part of each transaction. As there is an inherent bias in the cases where missing or invalid postcodes are provided towards larger non-residential transactions, their results are not sufficiently complete or meaningful to be published.
The dataset includes a breakdown by:
- transaction type: residential only but (including sub-categories for main rate and higher rate transactions)
- 2024 Westminster Constituency area: each of the 32 Westminster Constituencies in Wales
- measure: number of transactions, tax due, value of property taxed, average tax due per transaction and average value of property taxed
- effective year (years ending June, September, December and March)
There is a relatively small proportion of residential transactions where the postcode provided for the property and land items is missing or invalid. This means that the constituency cannot be allocated. For comparability, the constituency totals shown in this dataset therefore relate only to those transactions where the constituency is known, and for that reason will not match the Wales total shown in other datasets.
A full explanation of how this dataset should be interpreted, especially in the context of higher rates transactions, can be found here: Intent behind higher rates transactions for Land Transaction Tax, July 2024 to June 2025
For some transactions we are unable to provide any detail other than the total tax due figure in the year, as there is a risk of revealing details of the individual transactions. Therefore, these transactions are omitted from all breakdowns and instead summarised in the dataset "Land Transaction Tax statistics on total tax due, including transactions with restricted detail (to protect confidentiality)".
- Data collection or calculation
These statistics are aggregated from the individual LTT returns submitted to the WRA by taxpayers, which are then broken down into different dimensions.
- Statistical quality
See weblinks.
Land Transaction Tax statistics are regularly revised and the values for the latest period are provisional. When filing a LTT return, the organisation paying the return has 30 days after the ‘effective date’ to submit and pay the return. The effective date is when the tax becomes liable to be paid, usually when a transaction is completed on a property. Additional LTT transactions relating to the most recent month are therefore likely to be filed during the following month. See weblinks for analysis of these revisions.
Values for earlier periods are subject to revisions for several years. Transactions can be amended for a variety of reasons and the statistics are revised each month to reflect amendments to transactions. In particular, this will be due to higher rate refunds. When a refund for higher rates residential LTT is claimed, the original transaction is amended to a main rate residential LTT transaction. The taxpayer has up to three years to sell their previous main residence and claim a refund.
Care should be taken with any comparisons over time which involve data from spring 2020 to summer 2021. This is due to the coronavirus (COVID-19) pandemic and changes to LTT rates. A national lockdown on 23 March 2020 resulted in the housing market being mainly closed from this date until 22 June 2020 when it partially re-opened. The market was re-opened more fully on 27 July, to coincide with a change in LTT rates effective until 30 June 2021. There is evidence some purchasers may have brought their transactions forward to June 2021 to benefit from the temporary tax reduction.
There were some changes to LTT rates effective from 22 December 2020. Non-residential transactions and higher rates residential transactions were affected.
The main residential rates and bands changed from 10 October 2022.
The higher residential rates changed for all bands from 11 December 2024.
Information on all these changes to LTT rates can be read at:
Changes to Land Transaction Tax nil rate threshold
Land Transaction Tax – extension of the temporary tax reduction period
Changes to the rates and bands of Land Transaction Tax
Changes to main residential rates and bands for Land Transaction Tax
Changes to higher residential rates for Land Transaction Tax
Published by
- Organisation
- Welsh Revenue Authority
- Contact email
- data@wra.gov.wales