Pupils in maintained schools aged 5 or over by school and ethnic background, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information.
Data values | Data description | School | Ethnic Background |
---|---|---|---|
110 | Number of pupils | 6814051 - Llanishen High School | Any other ethnic background |
10 | Number of pupils | 6814051 - Llanishen High School | Information refused |
175 | Number of pupils | 6814054 - Cathays High School | White British |
[c] | Number of pupils | 6814054 - Cathays High School | Traveller |
[c] | Number of pupils | 6814054 - Cathays High School | Gypsy (from 2018) |
[c] | Number of pupils | 6814054 - Cathays High School | Roma (from 2018) |
135 | Number of pupils | 6814054 - Cathays High School | Any other White background |
15 | Number of pupils | 6814054 - Cathays High School | White and Black Caribbean |
25 | Number of pupils | 6814054 - Cathays High School | White and Black African |
20 | Number of pupils | 6814054 - Cathays High School | White and Asian |
80 | Number of pupils | 6814054 - Cathays High School | Any other Mixed background |
40 | Number of pupils | 6814054 - Cathays High School | Indian |
115 | Number of pupils | 6814054 - Cathays High School | Pakistani |
125 | Number of pupils | 6814054 - Cathays High School | Bangladeshi |
25 | Number of pupils | 6814054 - Cathays High School | Any other Asian background |
[c] | Number of pupils | 6814054 - Cathays High School | Caribbean |
215 | Number of pupils | 6814054 - Cathays High School | African |
5 | Number of pupils | 6814054 - Cathays High School | Any other Black background |
15 | Number of pupils | 6814054 - Cathays High School | Chinese or Chinese British |
255 | Number of pupils | 6814054 - Cathays High School | Any other ethnic background |
[c] | Number of pupils | 6814054 - Cathays High School | Information refused |
1,115 | Number of pupils | 6814070 - Radyr Comprehensive School | White British |
45 | Number of pupils | 6814070 - Radyr Comprehensive School | Any other White background |
25 | Number of pupils | 6814070 - Radyr Comprehensive School | White and Black Caribbean |
10 | Number of pupils | 6814070 - Radyr Comprehensive School | White and Black African |
30 | Number of pupils | 6814070 - Radyr Comprehensive School | White and Asian |
35 | Number of pupils | 6814070 - Radyr Comprehensive School | Any other Mixed background |
20 | Number of pupils | 6814070 - Radyr Comprehensive School | Indian |
10 | Number of pupils | 6814070 - Radyr Comprehensive School | Pakistani |
10 | Number of pupils | 6814070 - Radyr Comprehensive School | Bangladeshi |
10 | Number of pupils | 6814070 - Radyr Comprehensive School | Any other Asian background |
[c] | Number of pupils | 6814070 - Radyr Comprehensive School | Caribbean |
20 | Number of pupils | 6814070 - Radyr Comprehensive School | African |
[c] | Number of pupils | 6814070 - Radyr Comprehensive School | Any other Black background |
50 | Number of pupils | 6814070 - Radyr Comprehensive School | Chinese or Chinese British |
45 | Number of pupils | 6814070 - Radyr Comprehensive School | Any other ethnic background |
[c] | Number of pupils | 6814070 - Radyr Comprehensive School | Information refused |
1,295 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | White British |
55 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Any other White background |
40 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | White and Black Caribbean |
10 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | White and Black African |
20 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | White and Asian |
50 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Any other Mixed background |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Indian |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Pakistani |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Bangladeshi |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Any other Asian background |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Any other Black background |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Any other ethnic background |
10 | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Information refused |
[c] | Number of pupils | 6814071 - Ysgol Gyfun Gymraeg Glantaf | Information not obtained |
1,035 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | White British |
[c] | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Traveller |
45 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Any other White background |
35 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | White and Black Caribbean |
15 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | White and Black African |
10 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | White and Asian |
20 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Any other Mixed background |
[c] | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Indian |
[c] | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Pakistani |
[c] | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Any other ethnic background |
10 | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Information refused |
[c] | Number of pupils | 6814072 - Ysgol Gyfun Gymraeg Plasmawr | Information not obtained |
810 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | White British |
20 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Any other White background |
25 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | White and Black Caribbean |
15 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | White and Black African |
10 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | White and Asian |
30 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Any other Mixed background |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Indian |
5 | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Pakistani |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Bangladeshi |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | African |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Any other Black background |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Any other ethnic background |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Information refused |
[c] | Number of pupils | 6814074 - Ysgol Gyfun Gymraeg Bro Edern | Information not obtained |
735 | Number of pupils | 6814075 - Cardiff West Community High School | White British |
45 | Number of pupils | 6814075 - Cardiff West Community High School | Any other White background |
35 | Number of pupils | 6814075 - Cardiff West Community High School | White and Black Caribbean |
25 | Number of pupils | 6814075 - Cardiff West Community High School | White and Black African |
10 | Number of pupils | 6814075 - Cardiff West Community High School | White and Asian |
25 | Number of pupils | 6814075 - Cardiff West Community High School | Any other Mixed background |
5 | Number of pupils | 6814075 - Cardiff West Community High School | Indian |
15 | Number of pupils | 6814075 - Cardiff West Community High School | Pakistani |
40 | Number of pupils | 6814075 - Cardiff West Community High School | Bangladeshi |
10 | Number of pupils | 6814075 - Cardiff West Community High School | Any other Asian background |
[c] | Number of pupils | 6814075 - Cardiff West Community High School | Caribbean |
60 | Number of pupils | 6814075 - Cardiff West Community High School | African |
10 | Number of pupils | 6814075 - Cardiff West Community High School | Any other Black background |
[c] | Number of pupils | 6814075 - Cardiff West Community High School | Chinese or Chinese British |
45 | Number of pupils | 6814075 - Cardiff West Community High School | Any other ethnic background |
[c] | Number of pupils | 6814075 - Cardiff West Community High School | Information refused |
830 | Number of pupils | 6814076 - Eastern High | White British |
10 | Number of pupils | 6814076 - Eastern High | Traveller |
10 | Number of pupils | 6814076 - Eastern High | Gypsy (from 2018) |
[c] | Number of pupils | 6814076 - Eastern High | Roma (from 2018) |
60 | Number of pupils | 6814076 - Eastern High | Any other White background |
35 | Number of pupils | 6814076 - Eastern High | White and Black Caribbean |
15 | Number of pupils | 6814076 - Eastern High | White and Black African |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales