Number of Band 1 examinations claimed through Wales General Ophthalmic Services 2 scheme by selected reason for attendance and age of patient
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
Data values | Data description | Age | Reason for attendance | Year |
---|---|---|---|---|
19,544 [t] | Number | Total | Referred by a doctor | 2015-16 |
108,234 [t] | Number | Total | Band 1 examinations | 2021-22 |
16.4 [t] | Percentage | Total | Referred by a doctor | 2021-22 |
76.1 [t] | Percentage | Total | Has an acute eye problem | 2019-20 |
74.2 [t] | Percentage | Total | Has an acute eye problem | 2018-19 |
2.6 [t] | Percentage | Total | Is Uniocular | 2020-21 |
2.6 [t] | Percentage | Total | Is Uniocular | 2019-20 |
3,120 [t] | Number | Total | Is Uniocular | 2019-20 |
3,246 [t] | Number | Total | Is Uniocular | 2018-19 |
3,341 [t] | Number | Total | Is Uniocular | 2017-18 |
3,382 [t] | Number | Total | Is Uniocular | 2016-17 |
2,821 [t] | Number | Total | Is Uniocular | 2015-16 |
158,900 [t] | Number | Total | Band 1 examinations | 2024-25 |
125,784 [t] | Number | Total | Band 1 examinations | 2022-23 |
15.7 [t] | Percentage | Total | Referred by a doctor | 2024-25 |
3.0 [t] | Percentage | Total | Is Uniocular | 2018-19 |
2.1 [t] | Percentage | Total | Is Uniocular | 2022-23 |
[t] [x] | Percentage | Total | Band 1 examinations | 2024-25 |
21,659 [t] | Number | Total | Referred by a doctor | 2016-17 |
40,589 [t] | Number | Total | Has an acute eye problem | 2020-21 |
80.7 [t] | Percentage | Total | Has an acute eye problem | 2023-24 |
79.5 [t] | Percentage | Total | Has an acute eye problem | 2022-23 |
15.1 [t] | Percentage | Total | Referred by a doctor | 2023-24 |
78.1 [t] | Percentage | Total | Has an acute eye problem | 2021-22 |
71.3 [t] | Percentage | Total | Has an acute eye problem | 2015-16 |
67,431 [t] | Number | Total | Has an acute eye problem | 2016-17 |
84,537 [t] | Number | Total | Has an acute eye problem | 2021-22 |
130,779 [t] | Number | Total | Has an acute eye problem | 2024-25 |
0.0 [t] | Percentage | Total | Is Uniocular | 2024-25 |
21,777 [t] | Number | Total | Referred by a doctor | 2023-24 |
100,038 [t] | Number | Total | Has an acute eye problem | 2022-23 |
22.2 [t] | Percentage | Total | Referred by a doctor | 2018-19 |
3.5 [t] | Percentage | Total | Is Uniocular | 2015-16 |
3.2 [t] | Percentage | Total | Is Uniocular | 2017-18 |
116,058 [t] | Number | Total | Has an acute eye problem | 2023-24 |
2.0 [t] | Percentage | Total | Is Uniocular | 2021-22 |
1.4 [t] | Percentage | Total | Is Uniocular | 2023-24 |
[t] [x] | Percentage | Total | Band 1 examinations | 2023-24 |
58,077 [t] | Number | Total | Has an acute eye problem | 2015-16 |
24.1 [t] | Percentage | Total | Referred by a doctor | 2017-18 |
70.6 [t] | Percentage | Total | Has an acute eye problem | 2017-18 |
72.1 [t] | Percentage | Total | Has an acute eye problem | 2016-17 |
23.1 [t] | Percentage | Total | Referred by a doctor | 2016-17 |
76.4 [t] | Percentage | Total | Has an acute eye problem | 2020-21 |
24.0 [t] | Percentage | Total | Referred by a doctor | 2015-16 |
82.3 [t] | Percentage | Total | Has an acute eye problem | 2024-25 |
21.3 [t] | Percentage | Total | Referred by a doctor | 2019-20 |
15.0 [t] | Percentage | Total | Referred by a doctor | 2022-23 |
19.3 [t] | Percentage | Total | Referred by a doctor | 2020-21 |
72,707 [t] | Number | Total | Has an acute eye problem | 2017-18 |
1,358 [t] | Number | Total | Is Uniocular | 2020-21 |
24,841 [t] | Number | Total | Referred by a doctor | 2017-18 |
2,150 [t] | Number | Total | Is Uniocular | 2021-22 |
91,221 [t] | Number | Total | Has an acute eye problem | 2019-20 |
2,699 [t] | Number | Total | Is Uniocular | 2022-23 |
24,224 [t] | Number | Total | Referred by a doctor | 2018-19 |
2,066 [t] | Number | Total | Is Uniocular | 2023-24 |
24,871 [t] | Number | Total | Referred by a doctor | 2024-25 |
0 [t] | Number | Total | Is Uniocular | 2024-25 |
25,520 [t] | Number | Total | Referred by a doctor | 2019-20 |
81,428 [t] | Number | Total | Band 1 examinations | 2015-16 |
143,842 [t] | Number | Total | Band 1 examinations | 2023-24 |
93,566 [t] | Number | Total | Band 1 examinations | 2016-17 |
10,264 [t] | Number | Total | Referred by a doctor | 2020-21 |
102,963 [t] | Number | Total | Band 1 examinations | 2017-18 |
81,084 [t] | Number | Total | Has an acute eye problem | 2018-19 |
109,275 [t] | Number | Total | Band 1 examinations | 2018-19 |
17,729 [t] | Number | Total | Referred by a doctor | 2021-22 |
119,890 [t] | Number | Total | Band 1 examinations | 2019-20 |
3.6 [t] | Percentage | Total | Is Uniocular | 2016-17 |
53,145 [t] | Number | Total | Band 1 examinations | 2020-21 |
18,863 [t] | Number | Total | Referred by a doctor | 2022-23 |
34 | Number | 19 years or under | Is Uniocular | 2017-18 |
23 | Number | 19 years or under | Is Uniocular | 2016-17 |
26 | Number | 19 years or under | Is Uniocular | 2015-16 |
2,743 | Number | 19 years or under | Referred by a doctor | 2024-25 |
2,371 | Number | 19 years or under | Referred by a doctor | 2023-24 |
2,109 | Number | 19 years or under | Referred by a doctor | 2022-23 |
1,826 | Number | 19 years or under | Referred by a doctor | 2021-22 |
945 | Number | 19 years or under | Referred by a doctor | 2020-21 |
2,681 | Number | 19 years or under | Referred by a doctor | 2019-20 |
2,485 | Number | 19 years or under | Referred by a doctor | 2018-19 |
2,431 | Number | 19 years or under | Referred by a doctor | 2017-18 |
1,937 | Number | 19 years or under | Referred by a doctor | 2016-17 |
1,512 | Number | 19 years or under | Referred by a doctor | 2015-16 |
13,175 | Number | 19 years or under | Has an acute eye problem | 2023-24 |
11,024 | Number | 19 years or under | Has an acute eye problem | 2022-23 |
13,975 | Number | 19 years or under | Has an acute eye problem | 2024-25 |
8,725 | Number | 19 years or under | Has an acute eye problem | 2021-22 |
3,426 | Number | 19 years or under | Has an acute eye problem | 2020-21 |
9,325 | Number | 19 years or under | Has an acute eye problem | 2019-20 |
7,923 | Number | 19 years or under | Has an acute eye problem | 2018-19 |
4,414 | Number | 19 years or under | Has an acute eye problem | 2015-16 |
16,850 | Number | 19 years or under | Band 1 examinations | 2024-25 |
6,941 | Number | 19 years or under | Has an acute eye problem | 2017-18 |
5,768 | Number | 19 years or under | Has an acute eye problem | 2016-17 |
15,685 | Number | 19 years or under | Band 1 examinations | 2023-24 |
13,250 | Number | 19 years or under | Band 1 examinations | 2022-23 |
10,679 | Number | 19 years or under | Band 1 examinations | 2021-22 |
4,341 | Number | 19 years or under | Band 1 examinations | 2020-21 |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Eye Health Examination Wales (EHEW) form
- Time period covered
- April 2015 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of Band 1 eye examinations delivered through the Wales General Ophthalmic Services (WGOS) 2 scheme. WGOS 2 provides accessible, community-based eye care for patients presenting with acute eye problems or at risk of eye disease. The data is broken down by the selected reason for attendance, patient age group, and financial year. Band 1: acute eye care and referrals from another healthcare professional.
- Data collection or calculation
The data is based on claims made by practices to NHS Wales Shared Services Partnership (NWSSP) for payment. Practices submit an EHEW form to NWSSP and this data is then processed on their K2 payments system. Data is extracted from the K2 system and supplied to Welsh Government.
More than one reason may be recorded per claim and all reasons for attendance are not included in the dataset. Therefore the sum of Band 1 examinations by reason for attendance would not equal the overall number of Band 1 examinations. Other reasons for attendance (not included in the data) include patient has retinitis pigmentosa, is at risk of eye disease due to family history, is at risk of eye disease due to ethnic background, needs investigations to comply with WG agreed protocols/guidelines. The data is filtered to include only Band 1 examinations. Flags are created for reasons for attendance, such as doctor referrals, acute eye problems, or being uniocular. These flags are then summed to create totals for each reason for attendance across all ages. The percentage of each reason for attendance is then calculated within each age group based on the total number of Band 1 examinations.- Statistical quality
The reason for attendance 'Is Uniocular' is 0 from 2024–25, as this has moved from the WGOS2 to the WGOS1 treatment pathway. On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales