Outcome of WGOS 4 appointments by disease type and health board
Contents
Standard shorthand is used in this table: [t] = total, [x] = not available.
Data values | Data description | Area | Type of Disease | Outcome |
---|---|---|---|---|
0 | Count | Aneurin Bevan University Health Board | Primary open-angle glaucoma | Discharged |
0 | Count | Aneurin Bevan University Health Board | Primary open-angle glaucoma | Referred to hospital |
0 | Count | Aneurin Bevan University Health Board | Primary open-angle glaucoma | Referred to WGOS4 |
3 | Count | Aneurin Bevan University Health Board | Retinal vascular occlusions | Discharged |
39 | Count | Aneurin Bevan University Health Board | Retinal vascular occlusions | Referred to hospital |
2 | Count | Aneurin Bevan University Health Board | Retinal vascular occlusions | Referred to WGOS4 |
0 | Count | Aneurin Bevan University Health Board | Secondary glaucoma | Discharged |
3 | Count | Aneurin Bevan University Health Board | Secondary glaucoma | Referred to hospital |
0 | Count | Aneurin Bevan University Health Board | Secondary glaucoma | Referred to WGOS4 |
196 [t] | Count | Aneurin Bevan University Health Board | Total | Discharged |
515 [t] | Count | Aneurin Bevan University Health Board | Total | Referred to hospital |
82 [t] | Count | Aneurin Bevan University Health Board | Total | Referred to WGOS4 |
1 | Count | Aneurin Bevan University Health Board | Wet age-related macular degeneration | Discharged |
129 | Count | Aneurin Bevan University Health Board | Wet age-related macular degeneration | Referred to hospital |
2 | Count | Aneurin Bevan University Health Board | Wet age-related macular degeneration | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Chronic open-angle glaucoma | Discharged |
32 | Count | Cardiff and Vale University Health Board | Glaucoma suspect | Referred to WGOS4 |
57 [t] | Count | Cardiff and Vale University Health Board | Total | Discharged |
40 | Count | Cardiff and Vale University Health Board | Glaucoma suspect | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Retinal vascular occlusions | Discharged |
3 | Count | Cardiff and Vale University Health Board | Ocular hypertension | Discharged |
0 | Count | Cardiff and Vale University Health Board | Diabetic maculopathy | Referred to hospital |
12 | Count | Cardiff and Vale University Health Board | Glaucoma suspect | Discharged |
15 | Count | Cardiff and Vale University Health Board | Closed angle glaucoma | Referred to hospital |
26 | Count | Cardiff and Vale University Health Board | Ocular hypertension | Referred to hospital |
4 | Count | Cardiff and Vale University Health Board | Chronic open-angle glaucoma | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Dry age-related macular degeneration | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Primary open-angle glaucoma | Referred to WGOS4 |
7 | Count | Cardiff and Vale University Health Board | Ocular hypertension | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Diabetic maculopathy | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Dry age-related macular degeneration | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Secondary glaucoma | Referred to WGOS4 |
42 | Count | Cardiff and Vale University Health Board | Other | Discharged |
0 | Count | Cardiff and Vale University Health Board | Wet age-related macular degeneration | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Dry age-related macular degeneration | Discharged |
0 | Count | Cardiff and Vale University Health Board | Primary open-angle glaucoma | Referred to hospital |
25 | Count | Cardiff and Vale University Health Board | Other | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Diabetic retinopathy | Discharged |
0 | Count | Cardiff and Vale University Health Board | Diabetic retinopathy | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Choroidal degeneration | Referred to hospital |
5 | Count | Cardiff and Vale University Health Board | Other | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Closed angle glaucoma | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Diabetic retinopathy | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Primary open-angle glaucoma | Discharged |
48 [t] | Count | Cardiff and Vale University Health Board | Total | Referred to WGOS4 |
3 | Count | Cardiff and Vale University Health Board | Secondary glaucoma | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Degenerative myopia | Discharged |
0 | Count | Cardiff and Vale University Health Board | Secondary glaucoma | Discharged |
0 | Count | Cardiff and Vale University Health Board | Degenerative myopia | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Retinal vascular occlusions | Referred to WGOS4 |
56 | Count | Cardiff and Vale University Health Board | Chronic open-angle glaucoma | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Degenerative myopia | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Wet age-related macular degeneration | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Choroidal degeneration | Referred to WGOS4 |
0 | Count | Cardiff and Vale University Health Board | Retinal vascular occlusions | Referred to hospital |
165 [t] | Count | Cardiff and Vale University Health Board | Total | Referred to hospital |
0 | Count | Cardiff and Vale University Health Board | Diabetic maculopathy | Discharged |
0 | Count | Cardiff and Vale University Health Board | Choroidal degeneration | Discharged |
0 | Count | Cardiff and Vale University Health Board | Wet age-related macular degeneration | Discharged |
0 | Count | Cardiff and Vale University Health Board | Closed angle glaucoma | Discharged |
21.0 [t] | Percentage | Wales | Diabetic retinopathy | Referred to hospital |
13.0 [t] | Percentage | Wales | Glaucoma suspect | Discharged |
39.7 [t] | Percentage | Wales | Glaucoma suspect | Referred to WGOS4 |
55.6 [t] | Percentage | Wales | Dry age-related macular degeneration | Referred to WGOS4 |
15.1 [t] | Percentage | Wales | Ocular hypertension | Discharged |
6.3 [t] | Percentage | Wales | Dry age-related macular degeneration | Referred to hospital |
55.9 [t] | Percentage | Wales | Ocular hypertension | Referred to hospital |
38.2 [t] | Percentage | Wales | Dry age-related macular degeneration | Discharged |
29.0 [t] | Percentage | Wales | Ocular hypertension | Referred to WGOS4 |
63.6 [t] | Percentage | Wales | Diabetic retinopathy | Referred to WGOS4 |
47.4 [t] | Percentage | Wales | Other | Discharged |
7.7 [t] | Percentage | Wales | Wet age-related macular degeneration | Referred to WGOS4 |
84.4 [t] | Percentage | Wales | Chronic open-angle glaucoma | Referred to hospital |
30.6 [t] | Percentage | Wales | Total | Referred to WGOS4 |
50.0 [t] | Percentage | Wales | Choroidal degeneration | Discharged |
48.0 [t] | Percentage | Wales | Total | Referred to hospital |
0.0 [t] | Percentage | Wales | Choroidal degeneration | Referred to hospital |
2.7 [t] | Percentage | Wales | Wet age-related macular degeneration | Discharged |
0.0 [t] | Percentage | Wales | Chronic open-angle glaucoma | Discharged |
15.6 [t] | Percentage | Wales | Chronic open-angle glaucoma | Referred to WGOS4 |
21.3 [t] | Percentage | Wales | Total | Discharged |
89.6 [t] | Percentage | Wales | Wet age-related macular degeneration | Referred to hospital |
50.0 [t] | Percentage | Wales | Choroidal degeneration | Referred to WGOS4 |
25.0 [t] | Percentage | Wales | Secondary glaucoma | Referred to WGOS4 |
12.0 [t] | Percentage | Wales | Closed angle glaucoma | Discharged |
75.0 [t] | Percentage | Wales | Secondary glaucoma | Referred to hospital |
82.0 [t] | Percentage | Wales | Closed angle glaucoma | Referred to hospital |
0.0 [t] | Percentage | Wales | Secondary glaucoma | Discharged |
6.0 [t] | Percentage | Wales | Closed angle glaucoma | Referred to WGOS4 |
7.8 [t] | Percentage | Wales | Retinal vascular occlusions | Referred to WGOS4 |
35.7 [t] | Percentage | Wales | Degenerative myopia | Discharged |
81.3 [t] | Percentage | Wales | Retinal vascular occlusions | Referred to hospital |
21.4 [t] | Percentage | Wales | Degenerative myopia | Referred to hospital |
10.9 [t] | Percentage | Wales | Retinal vascular occlusions | Discharged |
42.9 [t] | Percentage | Wales | Degenerative myopia | Referred to WGOS4 |
47.4 [t] | Percentage | Wales | Glaucoma suspect | Referred to hospital |
36.4 [t] | Percentage | Wales | Primary open-angle glaucoma | Referred to WGOS4 |
5.6 [t] | Percentage | Wales | Diabetic maculopathy | Discharged |
54.5 [t] | Percentage | Wales | Primary open-angle glaucoma | Referred to hospital |
30.8 [t] | Percentage | Wales | Diabetic maculopathy | Referred to hospital |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider
- NHS Wales Shared Services Partnership
- Data source
- Microsoft Form submission
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of outcomes for Wales General Ophthalmic Services (WGOS) 4 appointments in Wales. WGOS 4 is a service where patients who would previously have been referred to/or managed in the Hospital Eye Service (HES) instead remain in primary care for further enhanced assessment as part of an agreed referral refinement or monitoring pathway. Outcomes include discharge, referral to Hospital Eye Services (HES), and ongoing WGOS 4 care. Data is broken down by type of eye disease, health board, and financial year. The dataset provides insight into the distribution of patient outcomes across different diseases, health boards and over time.
- Data collection or calculation
The WGOS 4 claims are submitted electronically through Microsoft forms to NHS Shared Services Partnership (NWSSP) and uploaded onto their K2 payments system. Data is grouped by Local Health Board, type of eye disease, outcome, and financial year. For each combination, counts of outcomes and their corresponding percentages are calculated to show the distribution of patient outcomes. Totals across health hoards are included. Missing data for certain Health Boards (such as those not present in the source data) are represented as NA, while missing values for other categories are assumed to be zero to maintain consistent reporting.
- Statistical quality
As Health Boards brought the WGOS 4 services in at varying times, no claims were received from Betsi and Powys up until March 2025 and so they are missing from the data for the financial year 2024-25.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales