Reports of additional learning or special educational needs in maintained schools by local authority, type of need and year
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | Year | Local Authority | Need |
---|---|---|---|---|
55 | Number of pupils | 2024/25 | Vale of Glamorgan | Hearing impairment |
40 | Number of pupils | 2024/25 | Vale of Glamorgan | Visual impairment |
15 | Number of pupils | 2024/25 | Vale of Glamorgan | Multi-sensory impairment |
540 | Number of pupils | 2024/25 | Vale of Glamorgan | Speech, language and communication difficulties |
895 | Number of pupils | 2024/25 | Vale of Glamorgan | Behavioural, emotional and social difficulties |
480 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Moderate learning difficulties |
470 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Severe learning difficulties |
85 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Profound & multiple learning difficulties |
35 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Dyslexia |
[c] | Number of pupils | 2024/25 | Rhondda Cynon Taf | Dyscalculia |
10 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Dyspraxia |
175 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Attention Deficit Hyperactivity Disorder |
850 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Autistic Spectrum Disorders |
290 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Physical and medical difficulties |
60 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Hearing impairment |
45 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Visual impairment |
50 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Multi-sensory impairment |
1,040 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Speech, language and communication difficulties |
800 | Number of pupils | 2024/25 | Rhondda Cynon Taf | Behavioural, emotional and social difficulties |
355 | Number of pupils | 2024/25 | Merthyr Tydfil | Moderate learning difficulties |
115 | Number of pupils | 2024/25 | Merthyr Tydfil | Severe learning difficulties |
25 | Number of pupils | 2024/25 | Merthyr Tydfil | Profound & multiple learning difficulties |
65 | Number of pupils | 2024/25 | Merthyr Tydfil | Dyslexia |
5 | Number of pupils | 2024/25 | Merthyr Tydfil | Dyscalculia |
[c] | Number of pupils | 2024/25 | Merthyr Tydfil | Dyspraxia |
100 | Number of pupils | 2024/25 | Merthyr Tydfil | Attention Deficit Hyperactivity Disorder |
300 | Number of pupils | 2024/25 | Merthyr Tydfil | Autistic Spectrum Disorders |
95 | Number of pupils | 2024/25 | Merthyr Tydfil | Physical and medical difficulties |
20 | Number of pupils | 2024/25 | Merthyr Tydfil | Hearing impairment |
20 | Number of pupils | 2024/25 | Merthyr Tydfil | Visual impairment |
[c] | Number of pupils | 2024/25 | Merthyr Tydfil | Multi-sensory impairment |
320 | Number of pupils | 2024/25 | Merthyr Tydfil | Speech, language and communication difficulties |
410 | Number of pupils | 2024/25 | Merthyr Tydfil | Behavioural, emotional and social difficulties |
485 | Number of pupils | 2024/25 | Caerphilly | Moderate learning difficulties |
55 | Number of pupils | 2024/25 | Caerphilly | Severe learning difficulties |
10 | Number of pupils | 2024/25 | Caerphilly | Profound & multiple learning difficulties |
120 | Number of pupils | 2024/25 | Caerphilly | Dyslexia |
[c] | Number of pupils | 2024/25 | Caerphilly | Dyscalculia |
15 | Number of pupils | 2024/25 | Caerphilly | Dyspraxia |
105 | Number of pupils | 2024/25 | Caerphilly | Attention Deficit Hyperactivity Disorder |
850 | Number of pupils | 2024/25 | Caerphilly | Autistic Spectrum Disorders |
340 | Number of pupils | 2024/25 | Caerphilly | Physical and medical difficulties |
130 | Number of pupils | 2024/25 | Caerphilly | Hearing impairment |
35 | Number of pupils | 2024/25 | Caerphilly | Visual impairment |
15 | Number of pupils | 2024/25 | Caerphilly | Multi-sensory impairment |
1,190 | Number of pupils | 2024/25 | Caerphilly | Speech, language and communication difficulties |
1,145 | Number of pupils | 2024/25 | Caerphilly | Behavioural, emotional and social difficulties |
110 | Number of pupils | 2024/25 | Blaenau Gwent | Moderate learning difficulties |
95 | Number of pupils | 2024/25 | Blaenau Gwent | Severe learning difficulties |
25 | Number of pupils | 2024/25 | Blaenau Gwent | Profound & multiple learning difficulties |
30 | Number of pupils | 2024/25 | Blaenau Gwent | Dyslexia |
[c] | Number of pupils | 2024/25 | Blaenau Gwent | Dyspraxia |
45 | Number of pupils | 2024/25 | Blaenau Gwent | Attention Deficit Hyperactivity Disorder |
265 | Number of pupils | 2024/25 | Blaenau Gwent | Autistic Spectrum Disorders |
90 | Number of pupils | 2024/25 | Blaenau Gwent | Physical and medical difficulties |
20 | Number of pupils | 2024/25 | Blaenau Gwent | Hearing impairment |
20 | Number of pupils | 2024/25 | Blaenau Gwent | Visual impairment |
5 | Number of pupils | 2024/25 | Blaenau Gwent | Multi-sensory impairment |
285 | Number of pupils | 2024/25 | Blaenau Gwent | Speech, language and communication difficulties |
275 | Number of pupils | 2024/25 | Blaenau Gwent | Behavioural, emotional and social difficulties |
530 | Number of pupils | 2024/25 | Torfaen | Moderate learning difficulties |
105 | Number of pupils | 2024/25 | Torfaen | Severe learning difficulties |
45 | Number of pupils | 2024/25 | Torfaen | Profound & multiple learning difficulties |
30 | Number of pupils | 2024/25 | Torfaen | Dyslexia |
[c] | Number of pupils | 2024/25 | Torfaen | Dyscalculia |
10 | Number of pupils | 2024/25 | Torfaen | Dyspraxia |
55 | Number of pupils | 2024/25 | Torfaen | Attention Deficit Hyperactivity Disorder |
430 | Number of pupils | 2024/25 | Torfaen | Autistic Spectrum Disorders |
125 | Number of pupils | 2024/25 | Torfaen | Physical and medical difficulties |
60 | Number of pupils | 2024/25 | Torfaen | Hearing impairment |
20 | Number of pupils | 2024/25 | Torfaen | Visual impairment |
10 | Number of pupils | 2024/25 | Torfaen | Multi-sensory impairment |
450 | Number of pupils | 2024/25 | Torfaen | Speech, language and communication difficulties |
690 | Number of pupils | 2024/25 | Torfaen | Behavioural, emotional and social difficulties |
270 | Number of pupils | 2024/25 | Monmouthshire | Moderate learning difficulties |
80 | Number of pupils | 2024/25 | Monmouthshire | Severe learning difficulties |
20 | Number of pupils | 2024/25 | Monmouthshire | Profound & multiple learning difficulties |
125 | Number of pupils | 2024/25 | Monmouthshire | Dyslexia |
[c] | Number of pupils | 2024/25 | Monmouthshire | Dyscalculia |
10 | Number of pupils | 2024/25 | Monmouthshire | Dyspraxia |
65 | Number of pupils | 2024/25 | Monmouthshire | Attention Deficit Hyperactivity Disorder |
320 | Number of pupils | 2024/25 | Monmouthshire | Autistic Spectrum Disorders |
95 | Number of pupils | 2024/25 | Monmouthshire | Physical and medical difficulties |
30 | Number of pupils | 2024/25 | Monmouthshire | Hearing impairment |
10 | Number of pupils | 2024/25 | Monmouthshire | Visual impairment |
5 | Number of pupils | 2024/25 | Monmouthshire | Multi-sensory impairment |
255 | Number of pupils | 2024/25 | Monmouthshire | Speech, language and communication difficulties |
365 | Number of pupils | 2024/25 | Monmouthshire | Behavioural, emotional and social difficulties |
285 | Number of pupils | 2024/25 | Newport | Moderate learning difficulties |
220 | Number of pupils | 2024/25 | Newport | Severe learning difficulties |
60 | Number of pupils | 2024/25 | Newport | Profound & multiple learning difficulties |
30 | Number of pupils | 2024/25 | Newport | Dyslexia |
[c] | Number of pupils | 2024/25 | Newport | Dyscalculia |
10 | Number of pupils | 2024/25 | Newport | Dyspraxia |
80 | Number of pupils | 2024/25 | Newport | Attention Deficit Hyperactivity Disorder |
700 | Number of pupils | 2024/25 | Newport | Autistic Spectrum Disorders |
190 | Number of pupils | 2024/25 | Newport | Physical and medical difficulties |
55 | Number of pupils | 2024/25 | Newport | Hearing impairment |
40 | Number of pupils | 2024/25 | Newport | Visual impairment |
35 | Number of pupils | 2024/25 | Newport | Multi-sensory impairment |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
- Time period covered
- September 2016 to August 2025
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales