Number of people newly certified severely sight impaired and sight impaired by broad ethnic group and year
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Ethnicity | Year |
---|---|---|---|
1,362 [t] | Number of CVI | Total | 2012-13 |
1,302 [t] | Number of CVI | Total | 2013-14 |
1,243 [t] | Number of CVI | Total | 2014-15 |
1,388 [t] | Number of CVI | Total | 2015-16 |
1,421 [t] | Number of CVI | Total | 2016-17 |
1,455 [t] | Number of CVI | Total | 2017-18 |
1,603 [t] | Number of CVI | Total | 2018-19 |
1,618 [t] | Number of CVI | Total | 2019-20 |
1,048 [t] | Number of CVI | Total | 2020-21 |
1,563 [t] | Number of CVI | Total | 2021-22 |
1,574 [t] | Number of CVI | Total | 2022-23 |
1,677 [t] | Number of CVI | Total | 2023-24 |
1,591 [t] | Number of CVI | Total | 2024-25 |
1,201 | Number of CVI | White | 2012-13 |
1,155 | Number of CVI | White | 2013-14 |
1,082 | Number of CVI | White | 2014-15 |
1,163 | Number of CVI | White | 2015-16 |
1,199 | Number of CVI | White | 2016-17 |
1,223 | Number of CVI | White | 2017-18 |
1,332 | Number of CVI | White | 2018-19 |
1,287 | Number of CVI | White | 2019-20 |
824 | Number of CVI | White | 2020-21 |
1,263 | Number of CVI | White | 2021-22 |
1,240 | Number of CVI | White | 2022-23 |
1,338 | Number of CVI | White | 2023-24 |
1,238 | Number of CVI | White | 2024-25 |
21 | Number of CVI | Other than White | 2012-13 |
19 | Number of CVI | Other than White | 2013-14 |
26 | Number of CVI | Other than White | 2014-15 |
17 | Number of CVI | Other than White | 2015-16 |
24 | Number of CVI | Other than White | 2016-17 |
36 | Number of CVI | Other than White | 2017-18 |
33 | Number of CVI | Other than White | 2018-19 |
33 | Number of CVI | Other than White | 2019-20 |
15 | Number of CVI | Other than White | 2020-21 |
39 | Number of CVI | Other than White | 2021-22 |
36 | Number of CVI | Other than White | 2022-23 |
55 | Number of CVI | Other than White | 2023-24 |
42 | Number of CVI | Other than White | 2024-25 |
140 | Number of CVI | Unknown ethnicity | 2012-13 |
128 | Number of CVI | Unknown ethnicity | 2013-14 |
135 | Number of CVI | Unknown ethnicity | 2014-15 |
208 | Number of CVI | Unknown ethnicity | 2015-16 |
198 | Number of CVI | Unknown ethnicity | 2016-17 |
196 | Number of CVI | Unknown ethnicity | 2017-18 |
238 | Number of CVI | Unknown ethnicity | 2018-19 |
298 | Number of CVI | Unknown ethnicity | 2019-20 |
209 | Number of CVI | Unknown ethnicity | 2020-21 |
261 | Number of CVI | Unknown ethnicity | 2021-22 |
298 | Number of CVI | Unknown ethnicity | 2022-23 |
284 | Number of CVI | Unknown ethnicity | 2023-24 |
311 | Number of CVI | Unknown ethnicity | 2024-25 |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider 1
- Moorfields Eye Hospital
- Data source 1
- No specific source from data provider
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Certificate of Vision Impairment (CVI) form
- Time period covered
- April 2012 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number of people newly certified as severely sight impaired or sight impaired with a certificate of vision impairment (CVI). WGOS 3 enables patients who would benefit from optical and non-optical aids as well as holistic rehabilitation support (including sight impairment registration) and advice to access a low vision service in or close to their place of residence. WGOS 3 also includes Certification of Vision Impairment (CVI). The data is broken down by broad ethnic group and financial year. Certification is a formal process that identifies individuals with significant vision loss who may be eligible for additional support. The dataset provides insight into new certifications across different broad ethnic groups over time.
- Data collection or calculation
For 2023-24 onwards, data is extracted from the low vision system maintained by NHS Wales Shared Services Partnership (NWSSP) and is based on data collected from a CVI form by NWSSP. The data covering periods up to 2022-23 was supplied by Moorfields Eye Hospital and was extracted from the Database for Epidemiological data on Visual Impairment Certificates (DEVICE). The counts are based on Welsh residents newly certified on Welsh and English forms. After NWSSP took over the data collection from 2023-24, data for Welsh residents certified in England is provided separately by Moorfields Eye Hospital. To produce the final dataset the number of new certifications are aggregated by broad ethnic group and financial year at Wales level.
- Statistical quality
To protect confidentiality, counts fewer than five are suppressed, and secondary suppression is applied where necessary to prevent disclosure through deduction. Data for the latest year excludes Welsh residents certified in England. This is because this data is supplied by Moorfields Eye Hospital later in the year and therefore, the data for the latest year will be updated to include Welsh residents certified in England in the next publication.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales